VerifiedSuperAgent10Villa11,490,000 AEDCORNER VILLA | BIGGEST PLOT | MOTIVATED SELLERBay Villas, Dubai Islands, Dubai 4 6 7,163 sqft
SuperAgentFirst Sale28Apartment4,800,000 AEDBurj Khalifa View | Handover Q2 2027| Beach AccessVilla del Divos, Dubai Islands, Dubai 2 3 1,708 sqft
SuperAgentFirst Sale12Penthouse9,200,000 AEDSignature Penthouse | Private Pool | Prime ViewsCoastal Haven, Dubai Islands, Dubai 3 4 4,419 sqft
SuperAgentFirst Sale12Penthouse9,800,000 AEDPenthouse with Private Pool | Panoramic Sea ViewsCoastal Haven, Dubai Islands, Dubai 3 4 4,416 sqft
SuperAgentFirst Sale12Apartment4,368,000 AEDSkyline and Sea Views | Strategic InvestmentCoastal Haven, Dubai Islands, Dubai 3 4 1,926 sqft
SuperAgentFirst Sale12Apartment4,399,000 AEDElite Waterfront Views | Strong ROI PotentialCoastal Haven, Dubai Islands, Dubai 3 4 2,045 sqft
SuperAgentFirst Sale12Apartment4,500,000 AEDIconic Coastal Views | Growth-Driven PropertyCoastal Haven, Dubai Islands, Dubai 3 4 2,004 sqft
SuperAgentFirst Sale12Apartment3,837,000 AEDWaterfront Panorama | Future Value InvestmentCoastal Haven, Dubai Islands, Dubai 3 4 1,665 sqft
First Sale29Apartment2,189,000 AEDDubai Islands Investment | 55% On Handover241 Waterside, Dubai Islands, Dubai 2 3 954 sqft
First Sale12Apartment3,100,000 AEDExclusive Harbour Views | High ROI LivingCoastal Haven, Dubai Islands, Dubai 2 3 1,244 sqft
First Sale12Apartment2,880,000 AEDSea and Island Views | Smart Investment HomeCoastal Haven, Dubai Islands, Dubai 2 3 1,243 sqft
SuperAgentFirst Sale12Apartment2,832,000 AEDLuxury Coastal Views | Strong Capital GrowthCoastal Haven, Dubai Islands, Dubai 2 3 1,200 sqft
First Sale12Apartment2,650,000 AEDOpen Sea Views | Waterfront Investment OpportunityCoastal Haven, Dubai Islands, Dubai 2 3 1,200 sqft
First Sale14Apartment2,724,125 AEDStylish 2BR Furnished | Zephyra ResidencesPremiumZephyra Residences, Dubai Islands, Dubai 2 2 1,335 sqft
VerifiedSuperAgent17Apartment2,530,000 AEDResort-Style Residence | Private Beach |HO Q1 2028Bay Grove Residence 2, Bay Grove Residences, Dubai Islands, Dubai 1 2 863 sqft
VerifiedSuperAgent21Apartment2,425,000 AEDIsland Living | Private Beach Access | HO Q1 2027Cotier House, Dubai Islands, Dubai 1 2 966 sqft
VerifiedSuperAgent10Villa16,000,000 AEDBest Priced Type F l Garden Villa Prime LocationFeaturedBay Villas, Dubai Islands, Dubai 5 6 6,424 sqft
Verified10Apartment2,950,000 AEDSea view | Big layout | Rixos branded | High floorBeach Residences Dubai Islands B4, Beach Residences Dubai Islands, Dubai Islands, Dubai 1 2 998 sqft
VerifiedSuperAgent19Penthouse8,246,117 AEDMultiple Options | Luxury Residence | Q3 2027Marea Residences, Dubai Islands, Dubai 2 3 3,518 sqft
First Sale13Apartment4,547,000 AEDSkyline Pool View | Payment Plan | Fully FurnishedWynwood By Imtiaz, Dubai Islands, Dubai 3 5 1,694 sqft
Verified19Apartment3,240,000 AEDWATERFRONT LIVING | MODERN | Q4 2027Sunset Bay Grand By Imtiaz, Dubai Islands, Dubai 2 3 1,628 sqft
Verified12Villa18,500,000 AEDLuxurious Villa | Sea and Island ViewsBay Villas, Dubai Islands, Dubai 5 6 7,562 sqft
First Sale27Apartment2,760,000 AEDHandover Q4 2026 | Flexible PP | ModernSeaside by Prestige One, Dubai Islands, Dubai 2 3 1,475 sqft
SuperAgentFirst Sale29Apartment3,028,079 AEDHigh ROI | Smart Home | Q1 2027 HandoverBonds Avenue Residences, Dubai Islands, Dubai 2 2 1,966 sqft
VerifiedSuperAgent13Villa16,000,000 AED5 Bedroom Villa With Beach Access| Payment PlanFeaturedBay Villas, Dubai Islands, Dubai 5 7+ 6,424 sqft