VerifiedSuperAgent15Apartment4,450,000 AEDFull Burj Khalifa View Unobstructed I High FloorCastleton, Central Park at City Walk, City Walk, Dubai 2 3 1,125 sqft
VerifiedSuperAgent16Apartment1,250,000 AEDBurj Khalifa View | High Floor | FurnishedPremiumLuxury Family Residences II, Luxury Family Residences, Business Bay, Dubai studio 1 452 sqft
Verified10Apartment1,300,000 AEDGenuine Resale | High Floor | Burj Khalifa ViewBinghatti Skyrise Tower B, Binghatti Skyrise, Business Bay, Dubai studio 1 465 sqft
VerifiedSuperAgent10Apartment1,970,000 AEDHigh Floor | Burj Khalifa View| Payment plan 40/60The Edge Tower B, The Edge, Business Bay, Dubai 1 1 654 sqft
Verified10Apartment3,550,000 AEDLuxury 1BR | The Address BLVD Sky CollectionThe Address BLVD Sky Collection, Downtown Dubai, Dubai 1 2 814 sqft
VerifiedSuperAgent24Apartment6,290,000 AEDMaids Room | Burj and Fountain View | High FloorAct Two, Act Towers, Opera District, Downtown Dubai, Dubai 3 4 1,509 sqft
First Sale6Apartment2,576,919 AEDBurj Khalifa view -3 years insallment post-handoveTiger Sky Tower, Business Bay, Dubai 2 2 1,399 sqft
SuperAgent15Apartment15,500,000 AEDLuxury 3 Bed | Podium Villa | Burj View | Pvt ElevBoulevard Point, Downtown Dubai, Dubai 3 5 3,909 sqft
SuperAgentFirst Sale18Apartment4,917,696 AEDOWN THE FUTURE OF SKYLINE // BURJ KHALIFA VIEWTiger Sky Tower, Business Bay, Dubai 3 4 1,914 sqft
VerifiedSuperAgent22Apartment75,000,000 AEDExclusive | Luxurious Unit | Burj Khalifa ViewBulgari Resort & Residences 1, Bulgari Resort & Residences, Jumeirah Bay Island, Jumeirah, Dubai 3 4 3,169 sqft
Verified26Apartment2,088,000 AEDBurj Khalifa View | Modern Unit | Luxury LivingSobha Creek Vistas Reserve, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 2 929 sqft
Verified12Apartment3,350,000 AEDBurj Khalifa View | Spacious | Type B | Mid FloorThe Highbury, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 3 1,184 sqft
Verified12Apartment3,100,000 AEDType F | Spacious 2BR + Maids | Burj Khalifa ViewThe Highbury, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 3 1,324 sqft
VerifiedSuperAgent11Apartment1,800,000 AEDTwo Bed + Maid room | Burj Khalifa View | SpaciousPremiumTria By Deyaar, Dubai Silicon Oasis, Dubai 2 3 1,244 sqft
Verified25Apartment4,780,000 AEDHigh-End 2BR Apartment | Burj Khalifa ViewFeaturedBurj Royale, Downtown Dubai, Dubai 2 2 1,045 sqft
Verified18Apartment1,865,000 AEDBurj Khalifa View | Fully Furnished | VacantThe Paragon by IGO, Business Bay, Dubai 1 2 867 sqft
Verified16Apartment1,999,990 AEDVacant l Large Layout l 2 Bed l BrightAZIZI RIviera 18, AZIZI Riviera, Meydan One, Meydan, Dubai 2 2 901 sqft
8Apartment6,500,000 AEDLuxury 3BR | High Floor | Burj Khalifa ViewElite Downtown Residence, Downtown Dubai, Dubai 3 3 1,615 sqft
Verified14Apartment2,700,000 AEDBurj Khalifa View | Payment Plan | High FloorPeninsula Two, Peninsula, Business Bay, Dubai 2 2 964 sqft
Verified14Apartment2,800,000 AEDBurj Khalifa View | Handover Q1 2026 | High FloorPeninsula Two, Peninsula, Business Bay, Dubai 2 2 964 sqft
VerifiedSuperAgent15Apartment2,750,000 AEDFully Furnished | Move-in Ready |Burj Khalifa ViewBinghatti Canal, Business Bay, Dubai 2 3 1,284 sqft
Verified30Apartment2,700,000 AEDBurj Khalifa View | Fully Furnished | Bright UnitSobha Creek Vistas Grande, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 2 1,147 sqft
First Sale12Apartment1,818,777 AEDCANCELLATION UNIT_CHEAPEST PRICE_BOOK NOW _ ROI14%Binghatti Ghost, Al Jaddaf, Dubai 3 4 1,647 sqft
SuperAgentFirst Sale10Apartment3,101,999 AEDLUXURY 3 BHK | BURJ KHALIFA VIEW |HANDOVER IN 2026Binghatti Pinnacle, Al Jaddaf, Dubai 3 4 1,523 sqft
VerifiedSuperAgent11Apartment2,680,000 AEDBurj Khalifa view | exclusive | luxury furnishedPremium17 Icon Bay, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,131 sqft