Verified18Apartment1,199,999 AEDVacant | Park View | Exceptional AmenitiesThe Haven, Majan, Dubai Land, Dubai 1 2 731 sqft
VerifiedSuperAgent17Apartment1,830,000 AEDBELOW PURCHASE PRICE | VACANT | LAGOON VIEWDistrict One Phase III, District One, Mohammed Bin Rashid City, Dubai 1 2 766 sqft
SuperAgentFirst Sale13Apartment1,900,000 AEDOnly 1%Monthly | Sea View | Near Dubai | Maid RoomJOUD, Al Mamzar - Sharjah, Sharjah 2 3 1,850 sqft
First Sale12Apartment1,164,888 AEDTop Investment 1–3 BHK | Town Square DubaiBelmont, Town Square, Dubai 1 2 655 sqft
SuperAgentFirst Sale14Apartment1,390,807 AEDprime location / quality / luxury /fully furnishedAuresta tower, District 11, Jumeirah Village Circle, Dubai 2 3 1,138 sqft
Verified21Apartment1,599,999 AED1 Bed l Ground floor l Huge Balcony l Madinat BadrQamar 8, Madinat Badr, Al Muhaisnah, Dubai 1 2 1,266 sqft
SuperAgentFirst Sale14Apartment888,641 AEDhigh ROI / quality / luxury / fully furnishedAuresta tower, District 11, Jumeirah Village Circle, Dubai 1 2 682 sqft
Verified23Apartment1,386,000 AEDBELOW OP | HIGH FLOOR | AL HABTOOR VIEWJade at Verdes, Verdes by Haven Aldar, Haven By Aldar, Dubai Land, Dubai 1 2 802 sqft
SuperAgentFirst Sale14Apartment500,000 AEDhigh ROI / high quality / prime location / luxuryAuresta tower, District 11, Jumeirah Village Circle, Dubai studio 1 342 sqft
VerifiedSuperAgent7Apartment1,399,999 AEDHigh Floor | Butterfly Layout | VastuSymphony On The Park, Town Square, Dubai 2 3 938 sqft
SuperAgent10Apartment2,500,000 AEDSmart Investment | Elegant 1BR | Central LocationSolea By Taraf Properties, Saadiyat Island, Abu Dhabi 1 2 1,099 sqft
VerifiedSuperAgent7Apartment3,400,000 AED399 Hills Park B | Prime Location | Handover Soon399 Hills Park B, 399 Hills Park, Dubai Hills Estate, Dubai 2 2 1,460 sqft
Verified16Apartment1,500,000 AEDStudy Room | Furnished | Private Pool | VacantFeaturedBinghatti Phantom, District 17, Jumeirah Village Circle, Dubai 1 2 911 sqft
Verified9Apartment2,745,000 AEDSpacious Layout | Vacant on Transfer | AmenitiesFeaturedCreek Horizon Tower 2, Creek Horizon, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,127 sqft
Verified7Apartment1,850,000 AEDSpacious | Prime Location | Investor dealsThe Mayfair, Town Square, Dubai 2 2 1,388 sqft
SuperAgent10Apartment3,100,000 AEDChic 2BR | Canal View | Exceptional ConnectivityYas Riva, Yas Island, Abu Dhabi 2 3 1,358 sqft
SuperAgent10Apartment1,683,000 AEDModern 2BR | 2Balconies | Resort-Style AmenitiesBloom Living, Zayed City (Khalifa City C), Khalifa City, Abu Dhabi 2 3 1,594 sqft
SuperAgent14Apartment2,330,000 AEDHigh Floor | with Balcony | Open KitchenBashayer Residences 2, Al Hudayriat Island, Abu Dhabi 1 2 995 sqft
SuperAgentFirst Sale14Apartment4,325,000 AED5BR Luxury & Privacy On Sea |Green View| FreeholdAlThuraya Island, Ajmal Makan City, Sharjah Waterfront City, Sharjah 5 7 6,596 sqft
VerifiedSuperAgent16Apartment2,638,116 AEDHigh Floor | OP and ADM | Lively CommunityYas Living, Yas Island, Abu Dhabi 2 3 1,173 sqft
SuperAgentFirst Sale12Apartment2,905,000 AEDEarth-Friendly Elegance | Ghaf Woods DistriktDistrikt 2, Distrikt at Ghaf Woods, Ghaf Woods, Dubai Land, Dubai 2 3 1,481 sqft
First Sale15Apartment800,000 AEDLuxury Furnished 1BR | JVC | Investor DealMaison Elysee 1, Maison Elysee, District 12, Jumeirah Village Circle, Dubai 1 2 702 sqft
11Apartment1,350,000 AEDMODERN 1-BR | SPACIOUS LAYOUT | PRIME LOCATIONMaya Residences 5, Jumeirah Village Triangle, Dubai 1 2 766 sqft
17Apartment1,680,000 AEDHigh ROI - Spacious layout - Amazing sizeBarari Gate, Majan, Dubai Land, Dubai 2 3 1,605 sqft
First Sale14Apartment1,402,000 AEDSpacious 2 bed | Waterfront unit | Best InvestmentBlue Beach Residence, Ajmal Makan City, Sharjah Waterfront City, Sharjah 2 3 2,073 sqft