10604 Transactions
Volume:38.33%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Al Barsha Al Barsha South 4 | 2,000,850 | 1643.40 | 10 Jul 2025 | Off-plan | Apartment | 1 Bed | 1217.50 |
Al Barsha Al Barsha South 4 | 900,000 | 1543.81 | 10 Jul 2025 | Off-plan | Apartment | 1 Bed | 582.97 |
Al Barsha Al Barsha South 4 | 884,793 | 1078.03 | 10 Jul 2025 | Off-plan | Apartment | Studio | 820.75 |
Al Barsha Al Barsha South 4 | 825,000 | 2549.74 | 10 Jul 2025 | Ready | Hotel Apartment | Studio | 323.56 |
Al Barsha Al Barsha South 4 | 505,110 | 600.00 | 10 Jul 2025 | Ready | Apartment | 1 Bed | 841.84 |
Al Barsha Al Barsha South 4 | 1,394,850 | 1782.97 | 10 Jul 2025 | Off-plan | Apartment | 1 Bed | 782.32 |
Al Barsha Al Barsha South 4 | 750,000 | 1514.07 | 10 Jul 2025 | Ready | Apartment | Studio | 495.35 |
Al Barsha Al Barsha South 4 | 1,350,000 | 1432.87 | 10 Jul 2025 | Ready | Apartment | 1 Bed | 942.16 |
Al Barsha Al Barsha South 4 | 436,974 | 600.00 | 10 Jul 2025 | Ready | Apartment | 1 Bed | 728.29 |
Al Barsha Al Barsha South 4 | 1,745,850 | 1755.93 | 10 Jul 2025 | Off-plan | Apartment | 1 Bed | 994.26 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.