57 Transactions
Volume:5.56%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Land Casa Viva | 2,400,000 | 1281.28 | 2 May 2025 | Ready | Villa | 2 Beds | 1873.13 |
Dubai Land Casa Viva | 2,450,000 | 1291.42 | 23 Apr 2025 | Ready | Villa | 2 Beds | 1897.14 |
Dubai Land Casa Viva | 2,450,000 | 1291.42 | 23 Apr 2025 | Ready | Villa | 2 Beds | 1897.14 |
Dubai Land Casa Viva | 2,100,000 | 1130.99 | 23 Apr 2025 | Ready | Villa | 2 Beds | 1856.77 |
Dubai Land Casa Viva | 2,020,000 | 1050.46 | 14 Apr 2025 | Ready | Villa | 2 Beds | 1922.97 |
Dubai Land Casa Viva | 2,600,000 | 1400.28 | 18 Mar 2025 | Ready | Villa | 3 Beds | 1856.77 |
Dubai Land Casa Viva | 2,635,000 | 1419.13 | 12 Mar 2025 | Ready | Villa | 3 Beds | 1856.77 |
Dubai Land Casa Viva | 3,250,000 | 1161.91 | 11 Mar 2025 | Ready | Villa | 3 Beds | 2797.11 |
Dubai Land Casa Viva | 3,250,000 | 1161.91 | 11 Mar 2025 | Ready | Villa | 3 Beds | 2797.11 |
Dubai Land Casa Viva | 2,680,000 | 1279.84 | 3 Mar 2025 | Ready | Villa | 3 Beds | 2094.01 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.