Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Dubai Land Barari Hills Residence | 58,000 | 24 Feb 2026 - 23 Feb 2027 | Renewed | Apartment | 1 Bed | 865.31 |
Dubai Land Barari Hills Residence | 33,000 | 18 Feb 2026 - 17 Feb 2027 | Renewed | Apartment | Studio | 602.24 |
Dubai Land Barari Hills Residence | 32,750 | 10 Mar 2025 - 9 Mar 2026 | Renewed | Apartment | Studio | 615.91 |
Dubai Land Barari Hills Residence | 50,500 | 1 Feb 2026 - 31 Jan 2027 | Renewed | Apartment | 1 Bed | 794.91 |
Dubai Land Barari Hills Residence | 34,650 | 20 Jan 2026 - 19 Jan 2027 | Renewed | Apartment | Studio | 539.06 |
Dubai Land Barari Hills Residence | 33,000 | 5 Feb 2026 - 4 Feb 2027 | Renewed | Apartment | Studio | 573.18 |
Dubai Land Barari Hills Residence | 49,500 | 1 Dec 2025 - 30 Nov 2026 | Renewed | Apartment | 1 Bed | 1191.78 |
Dubai Land Barari Hills Residence | 33,500 | 20 Apr 2025 - 19 Apr 2026 | Renewed | Apartment | Studio | 602.35 |
Dubai Land Barari Hills Residence | 63,500 | 26 Feb 2025 - 25 Feb 2026 | Renewed | Apartment | 2 Beds | 1299.85 |
Dubai Land Barari Hills Residence | 34,650 | 1 Feb 2026 - 31 Jan 2027 | Renewed | Apartment | Studio | 602.78 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.