Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Jumeirah Islands Cluster 15 | 2,600,000 | 1 Jun 2027 - 31 May 2028 | Renewed | Villa | 4 Beds | 10641.41 |
Jumeirah Islands Cluster 15 | 2,500,000 | 20 Aug 2025 - 19 Aug 2026 | New | Villa | 4 Beds | 10784.78 |
Jumeirah Islands Cluster 15 | 2,800,000 | 15 Jul 2025 - 14 Jul 2026 | New | Villa | 4 Beds | 11029.77 |
Jumeirah Islands Cluster 15 | 1,715,000 | 4 Jul 2025 - 3 Jul 2026 | Renewed | Villa | 4 Beds | 10640.01 |
Jumeirah Islands Cluster 15 | 4,000,000 | 1 Oct 2024 - 30 Sep 2026 | New | Villa | 4 Beds | 11043.33 |
Jumeirah Islands Cluster 15 | 2,536,000 | 15 May 2025 - 14 May 2026 | New | Villa | 4 Beds | 10641.41 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.