Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Motor City Terraced Apartments | 290,000 | 7 Jul 2026 - 6 Jul 2027 | Renewed | Apartment | 3 Beds | 3530.24 |
Motor City Terraced Apartments | 245,000 | 31 May 2026 - 30 May 2027 | Renewed | Apartment | 3 Beds | 4360.46 |
Motor City Terraced Apartments | 250,000 | 1 Jun 2026 - 31 May 2027 | New | Apartment | 3 Beds | 3303.33 |
Motor City Terraced Apartments | 295,000 | 16 May 2026 - 15 May 2027 | New | Apartment | 3 Beds | 5261.29 |
Motor City Terraced Apartments | 250,000 | 14 Apr 2026 - 13 Apr 2027 | New | Apartment | 3 Beds | 4369.93 |
Motor City Terraced Apartments | 207,000 | 21 Mar 2026 - 20 Mar 2027 | Renewed | Apartment | 3 Beds | 3306.78 |
Motor City Terraced Apartments | 280,000 | 5 Feb 2026 - 4 Feb 2027 | Renewed | Apartment | 3 Beds | 4439.36 |
Motor City Terraced Apartments | 265,000 | 25 Jan 2026 - 24 Jan 2027 | Renewed | Apartment | 3 Beds | 4439.46 |
Motor City Terraced Apartments | 300,000 | 15 Oct 2025 - 14 Oct 2026 | Renewed | Apartment | 3 Beds | 4434.83 |
Motor City Terraced Apartments | 300,000 | 15 Jan 2026 - 14 Jan 2028 | New | Apartment | 3 Beds | 5261.18 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.