Don't miss out
Get notified with new properties for Dubai Production City (IMPZ)
Get notified with new properties for Dubai Production City (IMPZ)
Community | Average price (AED) |
---|---|
Myka Residence | 1,041,924 |
Jannat | 949,042 |
The Dania District 3 | 769,904 |
Afnan 2 | 748,684 |
Afnan 4 | 743,867 |
Oakwood Residency | 595,201 |
Ikarus Tower | 539,800 |
Lakeside Tower C | 522,914 |
Lakeside Tower D | 516,417 |
Lakeside Tower B | 509,114 |
The data displayed is based on Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru