First Sale12Apartment1,240,000 AEDRoya Suite 1 Bed | Kids & Pool View | Q1:2026Binghatti Grove, Jumeirah Village Circle, Dubai 1 2 914 sqft
First Sale13Apartment2,812,888 AEDSpacious 3BDR in Arjans coolest projectThe Central Downtown, Arjan, Dubai 3 4 2,204 sqft
VerifiedSuperAgent11Apartment1,300,000 AEDOff-Plan | Luxury Apartments | Top AmenitiesBinghatti Grove, Jumeirah Village Circle, Dubai 1 2 914 sqft
First Sale19Apartment1,648,488 AEDSmart Home, Waterfront Living, 80/20 Payment Plan310 Riverside Crescent, Sobha Hartland II, Bukadra, Dubai 1 1 650 sqft
VerifiedSuperAgent16Apartment1,600,000 AEDPool View | Fully Furnished | Spacious LayoutJewelz by Danube, Arjan, Dubai 2 2 1,098 sqft
First Sale11Apartment2,378,999 AED1BHK | 5 MINUTES TO BURJ KHALIFA | specious layoutOne By Binghatti, Business Bay, Dubai 1 2 1,222 sqft
First Sale13Apartment1,150,000 AEDSmart Home | 70/30 Payment Plan | Close to MetroBinghatti Hills, Dubai Science Park, Dubai 1 2 750 sqft
First Sale13Apartment2,050,000 AEDChic 1BR + Study | Crystal Lagoon Access340 Riverside Crescent, Sobha Hartland II, Bukadra, Dubai 1 2 871 sqft
First Sale17Apartment2,125,560 AEDPremium 1BR + Study | Top Floor | Lagoon360 Riverside Crescent, Sobha Hartland II, Bukadra, Dubai 1 1 832 sqft
SuperAgentFirst Sale28Apartment2,172,900 AEDUp to 5 Years Payment Plan | Palm Jumeirah ViewTHE BILTMORE RESIDENCES, Al Sufouh, Dubai 1 2 804 sqft
First Sale20Apartment2,737,499 AEDBurj Khalifa View | High ROI | Prime LocationBinghatti Skyrise Tower B, Binghatti Skyrise, Business Bay, Dubai 1 2 1,022 sqft
First Sale11Apartment800,000 AEDDubai Skyline View | Fully Furnished | Q2-2028Timez By Danube, Dubai Silicon Oasis, Dubai studio 1 386 sqft
First Sale15Apartment1,977,000 AEDPesidencial Suit| With Pool| Sea&Maritime ViewOceanz 3, Oceanz by Danube, Maritime City, Dubai 1 2 762 sqft
First Sale10Apartment1,986,000 AEDIsland Property|1% Month|Oblique Sea View|Pay 65%Oceanz 2, Oceanz by Danube, Maritime City, Dubai 1 2 745 sqft
First Sale15Apartment2,035,000 AEDFull Sea View|Garden Suit |Fully FurnishedOceanz 2, Oceanz by Danube, Maritime City, Dubai 1 2 874 sqft
Verified12Apartment1,562,499 AEDHigh-ROI Investment | 50/50 Payment PlanBinghatti Skyrise Tower C, Binghatti Skyrise, Business Bay, Dubai studio 1 461 sqft
First Sale10Apartment1,024,000 AEDCASH OFFER | Burj Khalifa View | Business BayBinghatti Skyrise Tower A, Binghatti Skyrise, Business Bay, Dubai studio 1 449 sqft
VerifiedSuperAgent27Apartment2,950,000 AEDUpgraded | Lagoon & Sea View | High FloorRoyal Amwaj Residences North, The Royal Amwaj, Palm Jumeirah, Dubai 1 2 1,160 sqft
SuperAgentFirst Sale30Apartment2,133,800 AED4 Years Post Handover | Q4 2025 | Fully FurnishedFeaturedTHE BILTMORE RESIDENCES, Al Sufouh, Dubai 1 2 756 sqft
7Apartment3,050,000 AEDHIGH FLOOR / LAGOON VIEW / EXCLUSIVE320 Riverside Crescent, Sobha Hartland II, Bukadra, Dubai 2 3 1,177 sqft
First Sale20Apartment2,630,000 AED Marina View | 2 BR | Relaxing LifestyleThe Pier, Maritime City, Dubai 2 3 1,146 sqft
SuperAgentFirst Sale14Apartment1,748,835 AEDSKY-HIGH LUXURY | PANORAMIC CITY VIEWS | Q1/2028Sobha Skyscape Altius, Sobha Hartland II, Bukadra, Dubai 1 2 777 sqft
VerifiedSuperAgent12Apartment2,100,000 AEDCorner Unit | Crystal Lagoon View | Q2 2026 HandoverBinghatti Hills, Dubai Science Park, Dubai 2 2 1,569 sqft
VerifiedSuperAgent23Apartment2,850,000 AEDSea View | High Floor | Multiple UnitsRoyal Amwaj Residences North, The Royal Amwaj, Palm Jumeirah, Dubai 1 2 1,158 sqft
8Apartment650,000 AEDReady High-Floor APT|Brand New | Pool ViewFeaturedJoya Dorado Residences, Al Barsha South, Al Barsha, Dubai studio 1 416 sqft