Recent rental transactions
| Date | Rented Price (AED/Year) | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|
| 10 Mar 2026 - 9 Mar 2027 | 115,000 | Renewed | Apartment | 1 Bed | 838.40 |
| 20 Feb 2026 - 19 Feb 2027 | 105,000 | New | Apartment | 1 Bed | 845.07 |
| 7 Feb 2026 - 6 Feb 2027 | 183,000 | Renewed | Apartment | 2 Beds | 1659.79 |
| 19 Feb 2026 - 18 Feb 2027 | 115,000 | New | Apartment | 1 Bed | 744.00 |
| 1 Feb 2026 - 31 Jan 2027 | 99,750 | Renewed | Apartment | 1 Bed | 838.40 |
| 18 Feb 2026 - 17 Feb 2027 | 95,000 | New | Apartment | 1 Bed | 744.00 |
| 1 Feb 2026 - 31 Jan 2027 | 105,000 | Renewed | Apartment | 1 Bed | 829.68 |
| 13 Feb 2026 - 12 Feb 2027 | 115,000 | New | Apartment | 1 Bed | 744.32 |
| 20 Feb 2026 - 19 Feb 2027 | 115,000 | Renewed | Apartment | 1 Bed | 838.40 |
| 3 Feb 2026 - 2 Feb 2027 | 125,000 | New | Apartment | 1 Bed | 744.00 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.


