Recent rental transactions
| Date | Rented Price (AED/Year) | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|
| 8 Mar 2026 - 7 Mar 2027 | 100,000 | New | Apartment | 1 Bed | 745.40 |
| 11 Feb 2026 - 10 Feb 2027 | 100,000 | New | Apartment | 1 Bed | 745.40 |
| 9 Feb 2026 - 8 Feb 2027 | 95,000 | New | Apartment | 1 Bed | 766.60 |
| 5 Feb 2026 - 4 Feb 2027 | 95,000 | New | Apartment | 1 Bed | 749.28 |
| 1 Feb 2026 - 31 Jan 2027 | 115,000 | New | Apartment | 1 Bed | 775.54 |
| 1 Dec 2025 - 30 Nov 2026 | 225,000 | Renewed | Apartment | 2 Beds | 1288.98 |
| 15 Jan 2026 - 14 Jan 2027 | 100,000 | New | Apartment | 1 Bed | 766.60 |
| 25 Jan 2026 - 24 Jan 2027 | 190,000 | New | Apartment | 2 Beds | 1288.98 |
| 17 Dec 2025 - 16 Dec 2026 | 130,000 | New | Apartment | 1 Bed | 775.54 |
| 29 Dec 2025 - 28 Dec 2026 | 90,000 | New | Apartment | 1 Bed | 749.28 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.


