First Sale19Apartment1,695,000 AEDFully Furnished -High ROI--Discounts Available1WOOD Residence, Jumeirah Village Circle, Dubai 2 2 1,544 sqft
VerifiedSuperAgent14Apartment6,199,000 AEDGenuine Resale | Sea Views | High FloorBluewaters Bay Building 1, Bluewaters Bay, Bluewaters, Dubai 2 2 1,309 sqft
VerifiedSuperAgent12Apartment2,760,000 AEDExclusive | Spacious | Corner Unit | VacantCreekside 18 A, Creekside 18, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,127 sqft
SuperAgent6Apartment1,940,000 AEDWaterfront Community with Stunning Full Sea ViewThe Bay Residence By Baraka, Yas Bay, Yas Island, Abu Dhabi 2 2 1,267 sqft
VerifiedSuperAgent17Apartment1,300,000 AEDLimited Offer! Well-Maintained Spacious 2-BedroomThe Pulse Residence Icon, The Pulse, Dubai South (Dubai World Central), Dubai 2 2 1,149 sqft
First Sale11Apartment1,466,000 AEDAchieve Financial Growth in Dubai highest ROIAzizi Milan, City of Arabia, Dubai 2 2 1,288 sqft
First Sale7Apartment380,000 AEDTwo-bedroom apartment for sale Al Rashidiya Towers, Al Rashidiya, Ajman Downtown, Ajman 2 2 1,187 sqft
First SaleNew15Apartment2,748,888 AEDUnique Waterfront | Elegant Layout | 10% BookingAltan, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,177 sqft
SuperAgent13Apartment1,100,000 AEDSky Home Villa |With Jacuzzi Next To Shopping MallOasis 1, Oasis Residences, Masdar City, Abu Dhabi 2 2 1,205 sqft
11Apartment1,400,000 AED AT THE LOWEST PRICI OWN YOUR VILLA-PRIME LOCATON Azizi Milan, City of Arabia, Dubai 2 2 1,250 sqft
Verified11Apartment6,100,000 AEDFull Sea View | High Floor | Corner UnitSobha Seahaven Tower A, Sobha Seahaven, Dubai Harbour, Dubai 2 2 1,473 sqft
VerifiedSuperAgent15Apartment3,100,000 AEDOriginal Price | Corner Unit | Spacious LayoutCreek Waters, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,243 sqft
SuperAgent14Apartment3,500,000 AEDBoulevard View | Vacant Now | FurnishedForte 2, Forte, Downtown Dubai, Dubai 2 2 1,249 sqft
SuperAgentFirst Sale13Apartment1,500,000 AED20/40/40 Plan | Q3 27 | Lazy River and AmenitiesVerano by Prescott, Dubai Studio City, Dubai 2 2 1,014 sqft
SuperAgentFirst Sale12Apartment3,040,521 AEDGrowing Investment Location | Q2 2027 | Sea ViewsThe Pier, Maritime City, Dubai 2 2 1,166 sqft
SuperAgentFirst Sale12Apartment2,978,229 AEDNautical-Inspired Design | Flexible Payment | 2027The Pier, Maritime City, Dubai 2 2 1,142 sqft
SuperAgentFirst Sale12Apartment3,121,177 AEDMaritime City | High ROI | Real Estate HotspotThe Pier, Maritime City, Dubai 2 2 1,146 sqft
SuperAgentFirst Sale12Apartment2,926,941 AEDFriendly Payment Plan | Q2 2027 | Sea ViewsThe Pier, Maritime City, Dubai 2 2 1,146 sqft
SuperAgentFirst Sale12Apartment2,118,000 AEDBurj View | Handover soon | Prime LocationOne by Nine, Nad Al Sheba, Dubai 2 2 1,138 sqft
SuperAgent7Apartment2,200,000 AEDMaskan | Stunning Location | Invest NowReem Hills 2, Najmat Abu Dhabi, Al Reem Island, Abu Dhabi 2 2 1,744 sqft
VerifiedSuperAgent13Apartment3,200,000 AEDVacant | High floor | FurnishedDowntown Views II Tower 3, Downtown Views II, Downtown Dubai, Dubai 2 2 1,200 sqft
SuperAgentFirst Sale10Apartment1,999,000 AEDQ1 2026 Handover | 50% Post Handover | 1% monthlyOne by Nine, Nad Al Sheba, Dubai 2 2 1,069 sqft
First Sale13Apartment3,700,888 AED0% Commission | Luxury Island Living | PHPPAddress Residences, Al Marjan Island, Ras Al Khaimah 2 2 1,169 sqft
First Sale13Apartment3,110,888 AED0% Commission | Beachfront Living | Payment PlanAddress Residences, Al Marjan Island, Ras Al Khaimah 2 2 1,169 sqft
SuperAgent10Apartment1,500,000 AEDPrime Location I Modern Design I Best Deal IAZIZI RIviera 18, Meydan One, Meydan, Dubai 2 2 984 sqft