Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Discovery Gardens MOG 194 | 525,000 | 1083.87 | 20 Oct 2025 | Ready | Apartment | Studio | 484.38 |
Discovery Gardens MOG 194 | 795,000 | 820.64 | 15 Oct 2025 | Ready | Apartment | 1 Bed | 968.75 |
Discovery Gardens MOG 194 | 750,000 | 791.79 | 10 Sep 2025 | Ready | Apartment | 1 Bed | 947.22 |
Discovery Gardens MOG 194 | 500,000 | 1032.26 | 28 Aug 2025 | Ready | Apartment | Studio | 484.38 |
Discovery Gardens MOG 194 | 750,000 | 774.19 | 21 Aug 2025 | Ready | Apartment | 1 Bed | 968.75 |
Discovery Gardens MOG 194 | 790,000 | 789.18 | 17 Jul 2025 | Ready | Apartment | 1 Bed | 1001.04 |
Discovery Gardens MOG 194 | 520,000 | 1006.45 | 25 Jun 2025 | Ready | Apartment | Studio | 516.67 |
Discovery Gardens MOG 194 | 730,000 | 753.55 | 26 May 2025 | Ready | Apartment | 1 Bed | 968.75 |
Discovery Gardens MOG 194 | 510,000 | 1052.90 | 20 May 2025 | Ready | Apartment | Studio | 484.38 |
Discovery Gardens MOG 194 | 680,000 | 734.58 | 12 Apr 2025 | Ready | Apartment | 1 Bed | 925.70 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.