Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Downtown Dubai The Residences 7 | 255,000 | 17 May 2026 - 16 May 2027 | Renewed | Apartment | 3 Beds | 1838.04 |
Downtown Dubai The Residences 4 | 200,000 | 1 Jun 2026 - 31 May 2027 | New | Apartment | 2 Beds | 1483.05 |
Downtown Dubai The Residences 4 | 250,000 | 4 May 2026 - 3 May 2027 | New | Apartment | 2 Beds | 1435.04 |
Downtown Dubai The Residences 4 | 135,000 | 27 Feb 2026 - 26 Feb 2027 | Renewed | Apartment | 1 Bed | 985.97 |
Downtown Dubai The Residences 4 | 125,000 | 1 May 2026 - 30 Apr 2027 | New | Apartment | 1 Bed | 947.98 |
Downtown Dubai The Residences 7 | 270,000 | 1 May 2026 - 30 Apr 2027 | New | Apartment | 3 Beds | 2081.95 |
Downtown Dubai The Residences 7 | 120,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 3 Beds | 2379.04 |
Downtown Dubai The Residences 7 | 135,000 | 1 May 2026 - 30 Apr 2027 | New | Apartment | 1 Bed | 915.04 |
Downtown Dubai The Residences 7 | 92,000 | 19 Sep 2025 - 18 Sep 2026 | Renewed | Apartment | 1 Bed | 1046.04 |
Downtown Dubai The Residences 7 | 225,000 | 6 Apr 2026 - 5 Apr 2027 | Renewed | Apartment | 2 Beds | 1650.00 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.