VerifiedSuperAgent23Apartment 3,250,000Premium Unit | Facing the Marina | Mid FloorSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,250 sqft 2,600 AED/sqft
VerifiedSuperAgent21Apartment 5,900,000COMMUNITY EXPERT | MARINA VIEW | HIGH FLOOR |Seagate Building 1, Seagate, Mina Rashid, Dubai 3 4 1,651 sqft 3,573 AED/sqft
Verified16Apartment 4,200,000Panoramic Seaview | Upgraded Unit | High floorPremiumSeagate Building 1, Seagate, Mina Rashid, Dubai 2 3 1,216 sqft 3,453 AED/sqft
VerifiedSuperAgent28Apartment 2,900,000COMMUNITY EXPERT | BURJ KHALIFA VIEW | BRAND NEWSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,163 sqft 2,493 AED/sqft
Verified18Apartment 2,999,000Direct access to Amenities | Brand New | ReadySeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,414 sqft 2,120 AED/sqft
SuperAgentFirst Sale12Apartment 2,850,000DISTRESS DEAL | HIGH FLOOR | BELOW MARKETSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,269 sqft 2,245 AED/sqft
VerifiedSuperAgent30Apartment 3,200,000FULL SEA VIEW | BRAND NEW | SPACIOUSSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,207 sqft 2,651 AED/sqft
Verified21Apartment 3,700,000Brand new | Full sea view | Corner unitSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,327 sqft 2,788 AED/sqft
Verified11Apartment 2,400,0002-Bedroom Apartment | Partial Sea and Marina ViewSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,216 sqft 1,973 AED/sqft
SuperAgent9Apartment 3,000,000DUBAI FRAME + MARINA VIEW | EXCLUSIVE | HOT DEALSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,393 sqft 2,153 AED/sqft
VerifiedSuperAgent17Apartment 2,999,999Fully Furnished | Large Layout | Private TerraceSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,415 sqft 2,120 AED/sqft
VerifiedSuperAgent10Apartment 5,450,000VACANT AND READY | FULL SEA AND POOL VIEW | CORNERFeaturedSeagate Building 1, Seagate, Mina Rashid, Dubai 3 4 1,651 sqft 3,301 AED/sqft
VerifiedSuperAgent23Apartment 2,700,000Luxury Living | Brand New | Full Open Sea ViewSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,163 sqft 2,321 AED/sqft
Verified15Apartment 5,200,000Modern 3-BR | Full Sea View | Rashid YachtSeagate Building 1, Seagate, Mina Rashid, Dubai 3 4 1,642 sqft 3,166 AED/sqft
VerifiedSuperAgent21Apartment 2,650,000Below Market | Ready to Move | Options AvailableSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,417 sqft 1,870 AED/sqft
VerifiedSuperAgent18Apartment 1,700,000Below Market | Ready to Move | Options AvailableSeagate Building 1, Seagate, Mina Rashid, Dubai 1 1 781 sqft 2,176 AED/sqft
Verified30Apartment 2,299,999Waterfront | Marina View | 2BR SeagateFeaturedSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,164 sqft 1,975 AED/sqft
VerifiedSuperAgent30Apartment 5,500,000High Floor | Brand New | Ready to Move inSeagate Building 1, Seagate, Mina Rashid, Dubai 3 3 1,646 sqft 3,341 AED/sqft
Verified19Apartment 2,800,000Brand new/Vacant/Ready to Move inSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,162 sqft 2,409 AED/sqft
Verified29Apartment 2,900,000Burj Khalifa View | Brand New | Corner UnitSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,163 sqft 2,493 AED/sqft
VerifiedSuperAgent29Apartment 2,550,0004th Floor | Fitted | Canal Pool/Burj Khalifa ViewPremiumSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,163 sqft 2,192 AED/sqft
VerifiedSuperAgent21Apartment 3,250,000Spacious 06 Series | Partial Sea View | Low FloorSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,215 sqft 2,674 AED/sqft
VerifiedSuperAgent30Apartment 3,200,000Brand New | Modern 2BHK | Luxury WaterfrontSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,215 sqft 2,633 AED/sqft
Verified26Apartment 3,050,000Marina & Yacht Community | Ready to Move InSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,161 sqft 2,627 AED/sqft
VerifiedSuperAgent20Apartment 2,880,000EXCLUSIVE | Furnished | Rented | Hot DealSeagate Building 1, Seagate, Mina Rashid, Dubai 2 2 1,162 sqft 2,478 AED/sqft
Residential InsightsSeagate Building 1View historical prices, reviews, comparison with other nearby towers and more ...