Listed 18 days ago 220,000 yearlySPACIOUS INDUSTRIAL SPACE | YEARLY RENT | SECURE1Area: 4,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAthanasios PitsasCallWhatsApp
Listed 18 days ago 440,000 yearlyHIGH CEILING | SECURE ACCESS | SPACIOUS WAREHOUSE1Area: 8,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAthanasios PitsasCallWhatsApp
Listed 18 days ago 72,000 yearlyWAREHOUSE | FOR STORAGE PURPOSES1Area: 800 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAthanasios PitsasCallWhatsApp
Listed 18 days ago 900,000 yearlySECURE ACCESS | SPACIOUS WAREHOUSE1Area: 20,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAthanasios PitsasCallWhatsApp
Listed 18 days ago 720,000 yearlyWAREHOUSE SPACE | SECURE | FLEXIBLE1Area: 16,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAthanasios PitsasCallWhatsApp
Listed 18 days ago 2,700,000 yearlyOpen Logistics Facility | Commercial G Plus 1 BldgFeaturedArea: 215,264 ft²LandFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
Listed 18 days ago 663,000 yearlyPrime Spacious Warehouse | 150 KW | 10M HeightArea: 10,200 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAbdul Salam MohamedCallWhatsApp
Listed 18 days ago 1,170,000 yearlyExcellent Warehouse | 250 KW Power | 10M HeightArea: 18,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTAbdul Salam MohamedCallWhatsApp
Listed 18 days ago 2,952,000 yearlyFitted | Vacant | 200 kW Power Capacity | SpaciousPremium1Area: 73,800 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTJohn EsguerraCallWhatsApp
Listed 20 days ago 3,082,000 yearlyLogistics Warehouse | Motivated LandlordPremiumArea: 67,005 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
New projectOff-planDelivery Date: Q2 20301Sobha Central Phase 1Listed a year agoLaunch price:1,500,000 AEDPayment Plan: 10/50/30Developed byDubai,Jebel Ali,Jebel Ali 1,Sobha Central1 - 2 Beds
Listed 20 days ago 3,400,000 yearlyLarge Warehouse | 12.5m Eaves | Loading BaysPremiumArea: 67,810 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
Listed 20 days ago 2,465,000 yearly7m Eaves Height Warehouse | With Pallet StoragePremiumArea: 64,833 ft²WarehouseFreezone North, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
Listed 21 days ago 2,151,622 yearlyStorage Facility with Office | Competitive RatePremiumArea: 63,283 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
Listed 21 days ago 1,553,464 yearlyReady for Occupation | Racked Logistics UnitPremiumArea: 35,306 ft²WarehouseFreezone North, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
Listed 21 days ago 4,078,350 yearlyLogistics Facility | Fully Racked | Available NowPremiumArea: 107,325 ft²WarehouseFreezone North, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTMaxim TalmatchiCallWhatsApp
New projectOff-planDelivery Date: Q2 20272Eleve by DeyaarListed 3 years agoLaunch price:1,479,767 AEDDeveloped byDubai,Jebel Ali,Jebel Ali Industrial,Jebel Ali Industrial 2,Eleve by Deyaar1 - 3 Beds
Listed 21 days ago 247,500 yearly5,500 sqft Spacious Open Shed | 30-50KWArea: 110,401 ft²LandJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTFirdhous Abdul RahimanCallWhatsApp
Listed 21 days ago 112,500 yearly2500 sqft | Spacious Open Shed At 30 - 50 KW PowerArea: 110,401 ft²LandJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTFirdhous Abdul RahimanCallWhatsApp
Listed 21 days ago 1,500,000 yearlyInsulated Warehouse with Huge Fitted Office | No TaxFeaturedArea: 19,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTFirdhous Abdul RahimanCallWhatsApp
Listed 21 days ago 60,000 yearlyClose to Metro |Premium Office | Ready to move-in2Area: 300 ft²Office SpaceIbn Battuta Gate Complex, Jebel Ali 1, Jebel Ali, DubaiSUPERAGENTLUQMAN FARIDCallWhatsApp
Listed 22 days ago 1,050,000 yearlyPRIME SPOT | WITH EJARI | IDEAL FOR LOGISTICS1Area: 20,000 ft²WarehouseJebel Ali Industrial 1, Jebel Ali Industrial, Jebel Ali, DubaiSUPERAGENTMohammed Yusuf Allanhur UmmerkoyaCallWhatsApp
New projectOff-planDelivery Date: Q3 20279V1stara House Phase 2 By Object 1Listed a year agoLaunch price:2,126,890 AED3 Payment PlansDeveloped byDubai,Jebel Ali,Jebel Ali Village,V1STARA HOUSE 21 - 4 Beds
Listed 22 days ago 4,671,960 yearly7 Loading Bays | JAFZA | Logistics HubPremiumArea: 116,799 ft²WarehouseFreezone North, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTNader DiabCallWhatsApp
Listed 22 days ago 2,163,500 yearlyOil & Gas Chemical Facility|Storage TanksArea: 33,285 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTNader DiabCallWhatsApp
Listed 22 days ago 5,788,000 yearly144750 SQFT | 3.2 MW | 14M EavesPremiumArea: 144,750 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTNader DiabCallWhatsApp
Listed 22 days ago 2,214,908 yearly35 PSF | 4 Access Doors | 193 KWPremiumArea: 63,283 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTNader DiabCallWhatsApp
Listed 22 days ago 2,952,000 yearlyRacked Warehouse | 5,700+ PalletsPremiumArea: 73,800 ft²WarehouseFreezone South, Jebel Ali Freezone, Jebel Ali, DubaiSUPERAGENTNader DiabCallWhatsApp
New projectOff-planDelivery Date: Q2 20301Sobha Central Phase 2Listed a year agoLaunch price:1,520,000 AEDDeveloped byDubai,Jebel Ali,Jebel Ali 1,Sobha Central1 - 3 Beds