Verified25Villa 190,000 yearlyVast and Corner Unit | Single Row | Ideal LayoutNara, The Valley, Dubai 4 5 2,762 sqft
VerifiedSuperAgent29Villa 500,000 yearlyReady To Move | Corner Unit | Type BTilal Al Furjan, Al Furjan, Dubai 5 6 6,357 sqft
VerifiedSuperAgent10Villa 2,050,000 yearlyLuxe rental+1Luxe rentalCommunity View | Ready to Move in | UnfurnishedLunaria, Al Barari Villas, Al Barari, Dubai 6 7 12,953 sqft
SuperAgent30Villa 310,000 yearlyBRAND NEW | VACANT | 1 MONTH GRACE PERIODJune, Arabian Ranches 3, Dubai 5 6 4,521 sqft
VerifiedSuperAgent30Villa 220,000 yearlyBrand New | G+2 Corner Unit | Huge LayoutTrump Estates, Damac Hills, Dubai 4 4 2,265 sqft
Verified19Villa 170,000 yearlyUnfurnished | Brand New | Corner UnitOrania, The Valley, Dubai 4 4 2,281 sqft
VerifiedSuperAgent16Villa 450,000 yearlyType B | Corner Unit | Brand New | ReadyMurooj Al Furjan West, Murooj Al Furjan, Al Furjan, Dubai 4 4 2,893 sqft
VerifiedSuperAgent15Villa 225,000 yearlyUpgraded | Landscaped Garden | Corner UnitTalia, The Valley, Dubai 4 3 2,772 sqft
VerifiedSuperAgent28Villa 220,000 yearlyHuge Size | Park-Facing | Single Row CornerSenses at the Fields, The Fields, District 11, Mohammed Bin Rashid City, Dubai 4 4 3,100 sqft
VerifiedSuperAgent19Villa 280,000 yearlyNewly Renovated | Large Plot | South Facing GardenSprings 3, The Springs, Dubai 3 3 3,710 sqft
VerifiedSuperAgent14Villa 215,000 yearlyPark Facing | Corner Unit | Vacating SoonMira 5, Mira, Reem, Dubai 3 4 3,297 sqft
Verified25Villa 125,000 yearlySpacious | Corner Unit | Maids Room | VacantCasablanca Boutique Villas, Zinnia, Damac Hills 2, Dubai 3 5 1,880 sqft
VerifiedSuperAgent20Villa 249,000 yearlySingle row | Corner unit | Huge landscaped gardenLa Quinta, Villanova, Dubai Land, Dubai 4 5 5,490 sqft
VerifiedSuperAgent15Villa 190,000 yearly3BR + Maids | Vastu Layout | Corner UnitCasa Viva, Serena, Dubai Land, Dubai 3 4 2,743 sqft
VerifiedSuperAgent10Villa 169,999 yearlyCorner Unit | 3 Bed + Study + Maids | Vacant NowMira Oasis 2, Mira Oasis, Reem, Dubai 3 4 2,826 sqft
VerifiedSuperAgent16Villa 385,000 yearlyLarge Corner Unit I Upgraded I Brand NewAura, Tilal Al Ghaf, Dubai 4 5 3,410 sqft
VerifiedSuperAgent10Villa 300,000 yearlyCorner Unit | Single Row | High DemandsMaple at Dubai Hills Estate 3, Maple at Dubai Hills Estate, Dubai Hills Estate, Dubai 4 4 2,987 sqft
VerifiedSuperAgent13Villa 320,000 yearly4-Bed |Internal Unit |Ready NowTilal Al Furjan, Al Furjan, Dubai 4 4 3,989 sqft
VerifiedSuperAgent11Villa 195,000 yearly4 BEDROOMS | BRAND NEW | CORNER VILLAThe Pulse Beachfront 2, The Pulse, Dubai South (Dubai World Central), Dubai 4 6 3,513 sqft
Verified20Villa 320,000 yearlyPrivate Pool- 5BR plus Maids- Vastu-2 Months Grace180 Degrees Villas, Liwan, Dubai Land, Dubai 5 5 3,368 sqft
SuperAgent20Villa 350,000 yearlyCorner Unit | Huge Plot | Ready to MoveCaya 1, Arabian Ranches 3, Dubai 4 5 4,098 sqft
VerifiedSuperAgent20Villa 260,000 yearlyCorner Unit | Great Location | Bright and SpaciousNaseem, Mudon, Dubai 4 5 3,798 sqft
SuperAgent12Villa 380,000 yearlyBrand New | Corner Unit | SpaciousCaya 1, Arabian Ranches 3, Dubai 4 4 4,687 sqft
VerifiedSuperAgent14Villa 330,000 yearlySingle Row I Unfurnished I Corner PlotBrookfield 1, Brookfield, Damac Hills, Dubai 5 6 5,209 sqft
VerifiedSuperAgent30Villa 200,000 yearlyLarge Plot | Spacious 4-Bed Villa | Corner UnitGreenview 3, Emaar South, Dubai South (Dubai World Central), Dubai 4 4 4,014 sqft