New10Apartment1,800,000 AEDPrime Location | High Floor | Genuine ResalePark Views Residences A, Park Views Residences, Al Kifaf, Zabeel, Dubai 1 1 743 sqft 2,422 AED/sqft
New13Apartment4,000,000 AEDHigh Floor | Spectacular Sea View | Payment PlanSaria, Maritime City, Dubai 2 3 1,257 sqft 3,182 AED/sqft
SuperAgentNew17Apartment760,000 AEDPremium High Floor Studio with Private PoolSamana Ivy Gardens 2, Dubai Land Residence Complex, Dubai Land, Dubai studio 1 435 sqft 1,747 AED/sqft
New10Apartment1,150,000 AEDExceptional Unit | Ideal Location | Investor DealAykon City Tower B, Aykon City, Business Bay, Dubai 1 1 674 sqft 1,706 AED/sqft
SuperAgentNew16Apartment2,100,000 AEDSpacious with Maids Room | Upgraded | ExclusiveCentrium Tower 3, Centrium Towers, Dubai Production City (IMPZ), Dubai 3 4 1,359 sqft 1,545 AED/sqft
SuperAgentNew13Apartment1,890,000 AEDHigh Floor | Vacant | FurnishedParamount Tower Hotel & Residences, Business Bay, Dubai 1 2 681 sqft 2,775 AED/sqft
SuperAgentNew13Apartment1,300,000 AEDPark and Pool View | Smart Home | Luxury UnitTerrazzo Residences, District 11, Jumeirah Village Circle, Dubai 1 2 771 sqft 1,686 AED/sqft
VerifiedNew9Apartment6,700,000 AEDGenuine resale | Seafront + forest livingTalea, Maritime City, Dubai 3 4 1,882 sqft 3,560 AED/sqft
SuperAgentNew13Apartment10,999,000 AEDSea View | High Floor | Corner Unit | Huge LayoutBluewaters Bay Building 1, Bluewaters Bay, Bluewaters, Dubai 3 4 2,044 sqft 5,381 AED/sqft
SuperAgentNew12Apartment1,450,000 AEDTop Floor | Marina Skyline View | Tallest BuildingBinghatti Circle, Jumeirah Village Circle, Dubai 1 2 765 sqft 1,895 AED/sqft
SuperAgentNew30Apartment9,000,000 AEDUpgraded Unit | Fully Furnished | High FloorJW Marriott Hotel Marina, Dubai Marina, Dubai 3 3 1,867 sqft 4,820 AED/sqft
SuperAgentNew13Apartment1,400,000 AEDFully Upgraded | Near to Metro | Motivated SellerEquiti Residence, Al Furjan, Dubai 2 3 1,027 sqft 1,363 AED/sqft
New14Apartment2,637,000 AEDElegant Unit with Burj View | Desirable LocationSobha Creek Vista Heights Tower A, Sobha Creek Vista Heights, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 3 1,170 sqft 2,253 AED/sqft
SuperAgentNew10Apartment1,000,000 AEDInvestment | Great ROI | Park Views | FurnishedNew Dubai Gate 1, JLT Cluster Q, Jumeirah Lake Towers, Dubai 1 1 621 sqft 1,610 AED/sqft
SuperAgentNew11Apartment4,050,000 AEDExceptional Living Space with Iconic ViewsBurj Lake Hotel - The Address DownTown, Downtown Dubai, Dubai 1 2 796 sqft 5,087 AED/sqft
SuperAgentNew22Apartment1,150,000 AEDInvestor Deal | High End Finishes | Handover SoonVincitore Volare, Arjan, Dubai 1 2 658 sqft 1,747 AED/sqft
New18Apartment1,850,000 AEDWell-managed and Vacant | Furnished | High FloorCapital Bay Tower A, Capital Bay, Business Bay, Dubai 2 3 1,250 sqft 1,480 AED/sqft
New18Apartment3,750,000 AEDHigh Floor| Stunning Canal View | Unique LayoutThe Sterling West, The Sterling, Business Bay, Dubai 2 3 1,691 sqft 2,217 AED/sqft
New18Apartment5,800,000 AEDCorner Layout | Beach Access with Palm ViewFive Luxe JBR, Jumeirah Beach Residence, Dubai 1 1 1,237 sqft 4,688 AED/sqft
New13Apartment3,450,000 AEDHigh Floor plus Maids Room | Offers Below OPPark Lane Building 2, Park Lane, Dubai Hills Estate, Dubai 3 4 1,524 sqft 2,263 AED/sqft
New10Apartment15,200,000 AEDWater View | High Floor | Fully FurnishedKeturah Resort, Al Jaddaf, Dubai 2 3 2,660 sqft 5,714 AED/sqft
VerifiedSuperAgentNew10Apartment1,600,000 AEDHigh Floor | Ready Q2 2026 | Prime LocationSobha Creek Vista Heights Tower A, Sobha Creek Vista Heights, Sobha Hartland, Mohammed Bin Rashid City, Dubai 1 1 612 sqft 2,614 AED/sqft
VerifiedSuperAgentNew20Apartment4,799,000 AEDRented | Good ROI | High Floor | Park ViewOne Za'abeel Tower, Zabeel 1, Zabeel, Dubai 1 2 856 sqft 5,606 AED/sqft
SuperAgentNew17Apartment2,250,000 AEDCorner Unit with Burj Khalifa and Canal ViewsRove Home Marasi Drive, Business Bay, Dubai 1 2 609 sqft 3,694 AED/sqft
New19Apartment256,000 AED1BHK for sale in City Tower C2 for 256,000 AEDCity Tower, Al Nuaimiya, Ajman 1 2 0 sqft