SuperAgentFirst Sale10Apartment 4,575,888Waterfront Living-Available off plan mortgageMarina Cove, Dubai Marina, Dubai 3 4 1,990 sqft 2,299 AED/sqft
SuperAgent12Apartment 1,680,000Modern 1BR | High View | Prime LocationThe Horizon at Sobha Central, Sheikh Zayed Road, Dubai 1 1 569 sqft 2,952 AED/sqft
SuperAgent10Apartment 1,300,000Invest or Live in Comfort | Modern 2BR ApartmentReeman Living, Al Shamkha, Abu Dhabi 2 2 785 sqft 1,656 AED/sqft
Verified22Apartment 2,800,000Elegant 1BR | Vibrant Downtown Access | Burj ViewRove Home Downtown, Downtown Dubai, Dubai 1 2 805 sqft 3,478 AED/sqft
7Apartment 2,200,000Exclusive | Genuine Resale | Private Beach AccessRosso Bay Residence, Al Marjan Island, Ras Al Khaimah 1 2 850 sqft 2,588 AED/sqft
First Sale14Apartment 1,000,0001 BR + Pool | Fully Furnished | December 2028Samana Imperial Garden, Arjan, Dubai 1 2 787 sqft 1,270 AED/sqft
SuperAgentFirst Sale8Apartment 3,749,999Modern Icon | Canal Views | City LivingBinghatti Aquarise, Business Bay, Dubai 2 2 2,364 sqft 1,586 AED/sqft
VerifiedSuperAgent26Apartment 1,350,000Off-Plan 1BR | Genuine Resale | Prime DealVincitore Aqua Dimore, Dubai Science Park, Dubai 1 1 812 sqft 1,662 AED/sqft
First Sale30Apartment 1,723,00020\80| Smart Home | High ROI | POST HandoverSky Line by Peace Homes, Dubai Land Residence Complex, Dubai Land, Dubai 2 3 1,623 sqft 1,061 AED/sqft
First Sale12Apartment 860,00020%Below Market Price | Ready To Move | High ROIAzizi Beach Oasis, Dubai Studio City, Dubai 1 2 686 sqft 1,253 AED/sqft
VerifiedSuperAgent10Apartment 700,000Prime Deal | Wasl Gate | Pool & Gym AccessSouth Garden E, South Garden, Wasl Gate, Dubai studio 1 438 sqft 1,598 AED/sqft
VerifiedSuperAgent8Apartment 1,535,000Golf Vale | Investor Deal | Prime LocationGolf Vale, EMAAR South, Dubai South (Dubai World Central), Dubai 2 2 987 sqft 1,555 AED/sqft
SuperAgent10Apartment 4,600,000Burj Khalifa View | High Floor| Hot UnitFeaturedSt Regis The Residences, Burj Khalifa Area, Downtown Dubai, Dubai 2 2 1,287 sqft 3,574 AED/sqft
SuperAgentFirst Sale20Apartment 1,100,000ready soon | luxury | quality | high ROIHillcrest, Town Square, Dubai 1 2 722 sqft 1,523 AED/sqft
VerifiedSuperAgent11Apartment 925,000HIGH FLOOR | HANDOVER SOON | OPEN VIEWThe Mayfair, Town Square, Dubai 1 1 675 sqft 1,370 AED/sqft
SuperAgent10Apartment 1,800,000Aman Tower | 1BR+Maid | Price NegotiableReem Hills, Najmat Abu Dhabi, Al Reem Island, Abu Dhabi 1 2 961 sqft 1,873 AED/sqft
SuperAgent12Apartment 1,599,9993 BHK | Prime Location | Smart Home | FreeholdPremiumSokoon, Naseej District, Aljada, Sharjah 3 3 1,388 sqft 1,152 AED/sqft
First Sale21Apartment 1,000,000Up to 12% ROI |3% Monthly | Golf Course ViewBinghatti Luxuria, District 4, Jumeirah Village Triangle, Dubai 1 2 651 sqft 1,536 AED/sqft
VerifiedSuperAgent16Apartment 2,000,000Furnished 2BR + Maid | High ROI | New Corner UnitMillennium Talia Residences, Al Furjan, Dubai 2 3 1,167 sqft 1,713 AED/sqft
SuperAgentFirst Sale16Apartment 4,578,000Luxurious unit I Prime Location I Brand NewKeturah Reserve, MAG City, Mohammed Bin Rashid City, Dubai 1 2 1,381 sqft 3,314 AED/sqft
Verified16Apartment 585,000Prime Location | Rented Unit | Good ROICrystal Residence, District 11, Jumeirah Village Circle, Dubai studio 1 420 sqft 1,392 AED/sqft
First Sale30Apartment 1,779,419Strategic Entry | Wealth Building | Long ValueBinghatti Skyterraces, Dubai Autodrome and Business Park, Motor City, Dubai 2 3 1,056 sqft 1,685 AED/sqft
SuperAgent8Apartment 2,100,000Luxury Living | Sea View | Spacious BalconyRosso Bay Residence, Al Marjan Island, Ras Al Khaimah 1 2 844 sqft 2,488 AED/sqft
VerifiedSuperAgent10Apartment 1,669,000√ Big Layout | Corner Unit | L-Shaped Balcony √Gardenia Bay, Yas Island, Abu Dhabi 1 2 937 sqft 1,781 AED/sqft