VerifiedSuperAgent20Villa 170,000 yearlyCorner Unit | Large Plot | Close to AmenitiesGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 4 5 3,294 sqft
VerifiedSuperAgent19Villa 120,000 yearlySingle Row | Prime Location | VacantGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 3 4 1,593 sqft
VerifiedSuperAgent13Villa 160,000 yearlyVacant | Corner Plot | Chiller FreeGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 4 4 3,156 sqft
VerifiedSuperAgent16Villa 120,000 yearlySingle Row | Around The Pool | Multiple UnitsGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 3 4 1,553 sqft
VerifiedSuperAgent30Villa 120,000 yearlySingle Row | Chiller Free | Multiple UnitsGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 3 4 1,609 sqft
VerifiedSuperAgent23Villa 110,000 yearlyNear Amenities | Type B | Multiple UnitsGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 3 4 1,553 sqft
VerifiedSuperAgent21Villa 110,000 yearlySingle Row | Open View | Multiple UnitsGreenviews 2, Emaar South, Dubai South (Dubai World Central), Dubai 3 4 1,638 sqft
Community InsightsDubai South (Dubai World Central)View historical prices, reviews, comparison with other nearby communities and more ...