
Sales transactions in Dubai
| Date | Location | Sold price | Price / ft² | Completion Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|---|
| 2 Sep ‘26 | Prestige Gardens by Prestige One Al Satwa | 3,084,075 | 2,443 | Off-plan | Apartment | 2 Beds | 1,263 | - |
| 2 Sep ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,649,275 | 3,026 | Off-plan | Apartment | 1 Bed | 545 | - |
| 2 Sep ‘26 | Prestige Gardens by Prestige One Al Satwa | 2,968,025 | 2,455 | Off-plan | Apartment | 2 Beds | 1,209 | - |
| 2 Sep ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,754,775 | 2,772 | Off-plan | Apartment | 1 Bed | 633 | - |
| 5 Aug ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,200,000 | 2,905 | Off-plan | Apartment | Studio | 413 | - |
| 5 Aug ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,350,000 | 3,268 | Off-plan | Apartment | Studio | 413 | - |
| 3 Aug ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,732,000 | 3,186 | Off-plan | Apartment | 1 Bed | 544 | - |
| 1 Jul ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,864,000 | 2,944 | Off-plan | Apartment | 1 Bed | 633 | - |
| 1 Jul ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,567,000 | 1,527 | Off-plan | Apartment | Studio | 1,026 | - |
| 22 Jun ‘26 | Prestige Gardens by Prestige One Al Satwa | 1,875,000 | 3,441 | Off-plan | Apartment | 1 Bed | 545 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.