Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Business Bay The Sterling West | 2,650,000 | 2720.37 | 17 Oct 2025 | Ready | Apartment | 1 Bed | 974.13 |
Business Bay The Sterling West | 2,275,000 | 2334.64 | 14 Oct 2025 | Ready | Apartment | 1 Bed | 974.46 |
Business Bay The Sterling West | 2,220,000 | 2554.43 | 8 Aug 2025 | Ready | Apartment | 1 Bed | 869.08 |
Business Bay The Sterling West | 2,100,000 | 2157.91 | 24 Jul 2025 | Ready | Apartment | 1 Bed | 973.16 |
Business Bay The Sterling West | 3,800,000 | 2299.43 | 2 Jul 2025 | Ready | Apartment | 3 Beds | 1652.58 |
Business Bay The Sterling West | 1,220,000 | 2632.18 | 28 May 2025 | Ready | Apartment | Studio | 463.49 |
Business Bay The Sterling West | 2,400,000 | 2031.04 | 23 Apr 2025 | Ready | Apartment | 1 Bed | 1181.66 |
Business Bay The Sterling West | 2,100,000 | 2155.05 | 25 Mar 2025 | Ready | Apartment | 1 Bed | 974.46 |
Business Bay The Sterling West | 2,295,939 | 2359.25 | 3 Mar 2025 | Ready | Apartment | 1 Bed | 973.16 |
Business Bay The Sterling West | 2,264,515 | 1916.38 | 3 Mar 2025 | Ready | Apartment | 1 Bed | 1181.66 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.