
Sales transactions in Dubai
| Date | Location | Sold price | Price / ft² | Completion Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|---|
| 26 Jun ‘26 | D1 Tower Culture Village | 1,100,000 | 1,959 | Ready | Apartment | Studio | 561 | - |
| 15 May ‘26 | D1 Tower Culture Village | 1,070,000 | 1,690 | Ready | Apartment | Studio | 633 | - |
| 27 Apr ‘26 | D1 Tower Culture Village | 2,850,000 | 1,635 | Ready | Apartment | 3 Beds | 1,744 | - |
| 20 Apr ‘26 | D1 Tower Culture Village | 2,500,000 | 1,775 | Ready | Apartment | 2 Beds | 1,409 | - |
| 16 Apr ‘26 | D1 Tower Culture Village | 4,500,000 | 1,850 | Ready | Apartment | 3 Beds | 2,432 | - |
| 10 Apr ‘26 | D1 Tower Culture Village | 1,270,000 | 2,262 | Ready | Apartment | Studio | 561 | - |
| 24 Mar ‘26 | D1 Tower Culture Village | 2,500,000 | 1,775 | Ready | Apartment | 2 Beds | 1,409 | - |
| 18 Mar ‘26 | D1 Tower Culture Village | 1,715,000 | 1,576 | Ready | Apartment | 1 Bed | 1,088 | - |
| 9 Mar ‘26 | D1 Tower Culture Village | 2,000,000 | 1,927 | Ready | Apartment | 1 Bed | 1,038 | - |
| 4 Mar ‘26 | D1 Tower Culture Village | 3,000,000 | 2,130 | Ready | Apartment | 2 Beds | 1,409 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.