Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Dubai Land DAMAC Sun City | 2,000,000 | 1286.48 | 17 Dec 2025 | Ready | Villa | 4 Beds | 1554.63 |
Dubai Land DAMAC Sun City | 3,761,000 | 1591.11 | 12 Dec 2025 | Ready | Villa | 5 Beds | 2363.75 |
Dubai Land DAMAC Sun City | 3,978,000 | 1615.39 | 10 Nov 2025 | Ready | Villa | 5 Beds | 2462.57 |
Dubai Land DAMAC Sun City | 4,022,000 | 1690.83 | 20 Oct 2025 | Ready | Villa | 5 Beds | 2378.71 |
Dubai Land DAMAC Sun City | 3,978,000 | 1616.87 | 16 Oct 2025 | Ready | Villa | 5 Beds | 2460.30 |
Dubai Land DAMAC Sun City | 4,049,000 | 1628.35 | 14 Oct 2025 | Ready | Villa | 5 Beds | 2486.57 |
Dubai Land DAMAC Sun City | 3,825,000 | 1619.59 | 9 Oct 2025 | Ready | Villa | 5 Beds | 2361.71 |
Dubai Land DAMAC Sun City | 4,196,000 | 1637.97 | 25 Sep 2025 | Ready | Villa | 5 Beds | 2561.70 |
Dubai Land DAMAC Sun City | 3,819,840 | 1550.49 | 8 Sep 2025 | Ready | Villa | 5 Beds | 2463.64 |
Dubai Land DAMAC Sun City | 3,641,000 | 1457.64 | 2 Sep 2025 | Ready | Villa | 5 Beds | 2497.87 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.