Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Dubai Production City (IMPZ) The Crescent B | 438,000 | 877.73 | 19 Nov 2025 | Ready | Apartment | Studio | 499.01 |
Dubai Production City (IMPZ) The Crescent B | 410,000 | 821.62 | 18 Nov 2025 | Ready | Apartment | Studio | 499.01 |
Dubai Production City (IMPZ) The Crescent B | 410,000 | 821.62 | 5 Nov 2025 | Ready | Apartment | Studio | 499.01 |
Dubai Production City (IMPZ) The Crescent B | 435,000 | 877.02 | 23 Oct 2025 | Ready | Apartment | Studio | 496.00 |
Dubai Production City (IMPZ) The Crescent B | 440,000 | 881.74 | 17 Oct 2025 | Ready | Apartment | Studio | 499.01 |
Dubai Production City (IMPZ) The Crescent B | 975,000 | 743.13 | 17 Oct 2025 | Ready | Apartment | 2 Beds | 1312.01 |
Dubai Production City (IMPZ) The Crescent B | 445,000 | 888.31 | 15 Sep 2025 | Ready | Apartment | Studio | 500.95 |
Dubai Production City (IMPZ) The Crescent B | 390,000 | 786.29 | 1 Sep 2025 | Ready | Apartment | Studio | 496.00 |
Dubai Production City (IMPZ) The Crescent B | 920,000 | 719.88 | 21 Jul 2025 | Ready | Apartment | 2 Beds | 1278.00 |
Dubai Production City (IMPZ) The Crescent B | 495,000 | 997.98 | 16 Jul 2025 | Ready | Apartment | Studio | 496.00 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.