Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Dubai Sports City The Community Sports Arena | 2,541,888 | 1319.49 | 25 Nov 2025 | Off-plan | Apartment | 3 Beds | 1926.42 |
Dubai Sports City The Community Sports Arena | 2,064,888 | 1307.31 | 25 Nov 2025 | Off-plan | Apartment | 2 Beds | 1579.49 |
Dubai Sports City The Community Sports Arena | 2,073,888 | 1312.83 | 25 Nov 2025 | Off-plan | Apartment | 2 Beds | 1579.71 |
Dubai Sports City The Community Sports Arena | 2,472,888 | 1283.67 | 25 Nov 2025 | Off-plan | Apartment | 3 Beds | 1926.42 |
Dubai Sports City The Community Sports Arena | 1,177,888 | 1290.90 | 21 Nov 2025 | Off-plan | Apartment | 1 Bed | 912.46 |
Dubai Sports City The Community Sports Arena | 1,141,888 | 1189.43 | 21 Nov 2025 | Off-plan | Apartment | 1 Bed | 960.03 |
Dubai Sports City The Community Sports Arena | 2,128,888 | 1347.64 | 5 Nov 2025 | Off-plan | Apartment | 2 Beds | 1579.71 |
Dubai Sports City The Community Sports Arena | 2,144,888 | 1357.77 | 5 Nov 2025 | Off-plan | Apartment | 2 Beds | 1579.71 |
Dubai Sports City The Community Sports Arena | 1,149,888 | 1260.21 | 3 Nov 2025 | Off-plan | Apartment | 1 Bed | 912.46 |
Dubai Sports City The Community Sports Arena | 1,724,888 | 1157.19 | 3 Nov 2025 | Off-plan | Apartment | 2 Beds | 1490.58 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.