Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Jumeirah Golf Estates Al Andalus Tower A | 4,200,000 | 1794.73 | 22 Sep 2025 | Ready | Apartment | 4 Beds | 2340.18 |
Jumeirah Golf Estates Al Andalus Tower A | 2,100,000 | 1444.41 | 24 Apr 2025 | Ready | Apartment | 2 Beds | 1453.88 |
Jumeirah Golf Estates Al Andalus Tower A | 1,850,000 | 1344.53 | 18 Feb 2025 | Ready | Apartment | 2 Beds | 1375.95 |
Jumeirah Golf Estates Al Andalus Tower A | 2,625,000 | 1452.91 | 27 Jan 2025 | Ready | Apartment | 3 Beds | 1806.72 |
Jumeirah Golf Estates Al Andalus Tower A | 1,800,000 | 1314.25 | 21 Jan 2025 | Ready | Apartment | 2 Beds | 1369.60 |
Jumeirah Golf Estates Al Andalus Tower A | 1,970,000 | 1432.52 | 13 Dec 2024 | Ready | Apartment | 2 Beds | 1375.20 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.