Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Mina Rashid Pier Point 1 | 2,942,888 | 2277.41 | 27 Feb 2025 | Off-plan | Apartment | 2 Beds | 1292.21 |
Mina Rashid Pier Point 1 | 3,052,888 | 2376.20 | 19 Feb 2025 | Off-plan | Apartment | 2 Beds | 1284.78 |
Mina Rashid Pier Point 1 | 1,945,888 | 2515.01 | 14 Jan 2025 | Off-plan | Apartment | 1 Bed | 773.71 |
Mina Rashid Pier Point 1 | 8,750,888 | 3280.94 | 13 Jan 2025 | Off-plan | Apartment | 3 Beds | 2667.19 |
Mina Rashid Pier Point 1 | 2,200,000 | 2744.55 | 10 Jan 2025 | Off-plan | Apartment | 1 Bed | 801.59 |
Mina Rashid Pier Point 1 | 2,404,888 | 2992.52 | 9 Jan 2025 | Off-plan | Apartment | 1 Bed | 803.63 |
Mina Rashid Pier Point 1 | 4,080,610 | 3362.62 | 20 Dec 2024 | Off-plan | Apartment | 2 Beds | 1213.52 |
Mina Rashid Pier Point 1 | 2,868,888 | 2331.22 | 19 Dec 2024 | Off-plan | Apartment | 2 Beds | 1230.64 |
Mina Rashid Pier Point 1 | 2,900,888 | 2257.89 | 16 Dec 2024 | Off-plan | Apartment | 2 Beds | 1284.78 |
Mina Rashid Pier Point 1 | 1,973,888 | 2531.13 | 16 Dec 2024 | Off-plan | Apartment | 1 Bed | 779.84 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.