Sort Transactions by:

Transactions in Dubai
| Location | Sold for (AED) | Sold for (AED per sqft) | Date | Completion Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|---|
Motor City Sobha Solis Tower C | 1,088,880 | 2000.01 | 31 Mar 2026 | Off-plan | Apartment | 1 Bed | 544.44 |
Motor City Sobha Solis Tower C | 2,287,379 | 2025.01 | 27 Mar 2026 | Off-plan | Apartment | 2 Beds | 1129.56 |
Motor City Sobha Solis Tower B | 1,391,180 | 2060.01 | 23 Mar 2026 | Off-plan | Apartment | 1 Bed | 675.33 |
Motor City Sobha Solis Tower A | 2,136,550 | 1899.99 | 23 Mar 2026 | Off-plan | Apartment | 2 Beds | 1124.50 |
Motor City Sobha Solis Tower D | 1,146,722 | 2110.00 | 18 Mar 2026 | Off-plan | Apartment | 1 Bed | 543.47 |
Motor City Sobha Solis Tower B | 2,253,911 | 1995.00 | 16 Mar 2026 | Off-plan | Apartment | 2 Beds | 1129.78 |
Motor City Sobha Solis Tower D | 2,418,588 | 2110.00 | 11 Mar 2026 | Off-plan | Apartment | 2 Beds | 1146.25 |
Motor City Sobha Solis Tower B | 2,263,079 | 2010.01 | 6 Mar 2026 | Off-plan | Apartment | 2 Beds | 1125.90 |
Motor City Sobha Solis Tower D | 1,141,489 | 2109.99 | 3 Mar 2026 | Off-plan | Apartment | 1 Bed | 540.99 |
Motor City Sobha Solis Tower B | 2,219,802 | 1965.00 | 25 Feb 2026 | Off-plan | Apartment | 2 Beds | 1129.67 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.