
Sales transactions in Dubai
| Date | Location | Sold price | Price / ft² | Completion Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|---|
| 13 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 2,828,000 | 3,368 | Off-plan | Apartment | 1 Bed | 840 | - |
| 11 Aug ‘26 | Palm Jebel Ali Frond M Palm Jebel Ali | 19,900,000 | 2,618 | Ready | Villa | 6 Beds | 7,601 | 7,799 |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 7,696,000 | 3,793 | Off-plan | Apartment | 3 Beds | 2,029 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 4,383,000 | 3,583 | Off-plan | Apartment | 2 Beds | 1,223 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 5,954,000 | 3,967 | Off-plan | Apartment | 2 Beds | 1,501 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 7,658,000 | 3,775 | Off-plan | Apartment | 3 Beds | 2,029 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 5,568,000 | 3,985 | Off-plan | Apartment | 2 Beds | 1,397 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 5,651,000 | 4,044 | Off-plan | Apartment | 2 Beds | 1,397 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 5,041,000 | 3,523 | Off-plan | Apartment | 2 Beds | 1,431 | - |
| 10 Aug ‘26 | Palm Central Private Residences Palm Jebel Ali | 2,775,000 | 3,303 | Off-plan | Apartment | 1 Bed | 840 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.