748 Transactions
Volume:-11.37%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Al Barsha Al Barsha South 2 | 130,000 | 12 Jul 2025 - 11 Jul 2026 | New | Apartment | 2 Beds | 1460.66 |
Al Barsha Al Barsha South 2 | 65,000 | 10 Jul 2025 - 14 Jul 2026 | New | Apartment | 1 Bed | 618.39 |
Al Barsha Al Barsha South 2 | 70,000 | 10 Jul 2025 - 9 Jul 2026 | New | Apartment | 1 Bed | 812.24 |
Al Barsha Al Barsha South 2 | 45,000 | 10 Jul 2025 - 9 Jul 2026 | New | Apartment | Studio | 425.50 |
Al Barsha Al Barsha South 2 | 345,000 | 8 Jul 2025 - 7 Jul 2026 | New | Villa | 4 Beds | 4318.48 |
Al Barsha Al Barsha South 2 | 48,840 | 10 Jul 2025 - 9 Jul 2026 | Renewed | Apartment | Studio | 416.89 |
Al Barsha Al Barsha South 2 | 65,000 | 1 Jul 2025 - 30 Jun 2026 | New | Apartment | 1 Bed | 763.59 |
Al Barsha Al Barsha South 2 | 210,000 | 1 Jul 2025 - 30 Jun 2026 | Renewed | Villa | 3 Beds | 3244.67 |
Al Barsha Al Barsha South 2 | 105,000 | 7 Jul 2025 - 6 Jul 2026 | New | Apartment | 2 Beds | 1130.86 |
Al Barsha Al Barsha South 2 | 190,000 | 2 Jul 2025 - 1 Jul 2026 | New | Apartment | 2 Beds | 1488.32 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.