Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Al Qusais Al Noor Building | 55,000 | 22 Jul 2026 - 21 Jul 2027 | New | Apartment | 1 Bed | 645.83 |
Al Qusais Al Noor Building | 54,000 | 8 Jul 2026 - 7 Jul 2027 | New | Apartment | 1 Bed | 645.83 |
Al Qusais Al Noor Building | 65,000 | 25 Jun 2026 - 24 Jun 2027 | Renewed | Apartment | 2 Beds | 990.28 |
Al Qusais Al Noor Building | 66,000 | 12 Jun 2026 - 11 Jun 2027 | New | Apartment | 2 Beds | 990.28 |
Al Qusais Al Noor Building | 54,000 | 10 May 2026 - 9 May 2027 | Renewed | Apartment | 1 Bed | 645.83 |
Al Qusais Al Noor Building | 60,000 | 10 May 2026 - 9 May 2027 | Renewed | Apartment | 2 Beds | 880.38 |
Al Qusais Al Noor Building | 66,000 | 1 May 2026 - 30 Apr 2027 | Renewed | Apartment | 2 Beds | 990.28 |
Al Qusais Al Noor Building | 52,000 | 18 Mar 2026 - 17 Mar 2027 | Renewed | Apartment | 1 Bed | 645.83 |
Al Qusais Al Noor Building | 52,000 | 12 Apr 2026 - 11 Apr 2027 | Renewed | Apartment | 1 Bed | 645.83 |
Al Qusais Al Noor Building | 67,000 | 10 Apr 2026 - 9 Apr 2027 | New | Apartment | 2 Beds | 893.40 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.