Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Al Warqa'a Sajaya 4 | 75,000 | 26 Sep 2026 - 25 Sep 2027 | Renewed | Apartment | 2 Beds | 1380.04 |
Al Warqa'a Sajaya 4 | 85,000 | 6 Jul 2026 - 5 Jul 2027 | Renewed | Apartment | 2 Beds | 1380.04 |
Al Warqa'a Sajaya 4 | 63,000 | 17 Jul 2026 - 16 Jul 2027 | Renewed | Apartment | 1 Bed | 779.95 |
Al Warqa'a Sajaya 4 | 55,000 | 28 Jul 2026 - 27 Jul 2027 | Renewed | Apartment | 1 Bed | 779.95 |
Al Warqa'a Sajaya 4 | 71,000 | 8 Jul 2026 - 7 Jul 2027 | Renewed | Apartment | 1 Bed | 779.95 |
Al Warqa'a Sajaya 4 | 60,000 | 29 Jun 2026 - 28 Jun 2027 | Renewed | Apartment | 1 Bed | 779.95 |
Al Warqa'a Sajaya 4 | 64,000 | 3 Aug 2026 - 2 Aug 2027 | Renewed | Apartment | 1 Bed | 779.95 |
Al Warqa'a Sajaya 4 | 75,996 | 1 Jul 2026 - 31 Dec 2027 | Renewed | Apartment | 1 Bed | 893.40 |
Al Warqa'a Sajaya 4 | 58,000 | 25 Sep 2026 - 24 Sep 2027 | Renewed | Apartment | 1 Bed | 779.95 |
Al Warqa'a Sajaya 4 | 80,000 | 8 May 2026 - 7 May 2027 | Renewed | Apartment | 2 Beds | 1380.04 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.