95 Transactions
Transactions volume-14.41%
Sort Transactions by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Bur Dubai Sunrise Building | 84,000 | 26 Sep 2025 - 25 Sep 2026 | New | Apartment | - | 1499.95 |
Bur Dubai Sunrise Building | 66,000 | 2 Sep 2025 - 1 Sep 2026 | Renewed | Apartment | - | 1099.96 |
Bur Dubai Sunrise Building | 53,130 | 29 Aug 2025 - 28 Aug 2026 | Renewed | Apartment | - | 699.98 |
Bur Dubai Sunrise Building | 52,000 | 24 Sep 2025 - 23 Sep 2026 | Renewed | Apartment | - | 699.98 |
Bur Dubai Sunrise Building | 30,000 | 15 Aug 2025 - 14 Aug 2026 | Renewed | Apartment | - | 257.04 |
Bur Dubai Sunrise Building | 51,000 | 15 Aug 2025 - 14 Aug 2026 | Renewed | Apartment | - | 699.98 |
Bur Dubai Sunrise Building | 69,748 | 22 Aug 2025 - 21 Aug 2026 | Renewed | Apartment | - | 1499.95 |
Bur Dubai Sunrise Building | 52,000 | 16 Aug 2025 - 15 Aug 2026 | Renewed | Apartment | - | 699.98 |
Bur Dubai Sunrise Building | 51,000 | 16 Aug 2025 - 15 Aug 2026 | Renewed | Apartment | - | 699.98 |
Bur Dubai Sunrise Building | 53,050 | 27 Jul 2025 - 26 Jul 2026 | Renewed | Apartment | - | 699.98 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.