Sort Transactions by:

Transactions in Dubai
| Location | Rented Price | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Downtown Jebel Ali The 7 | 57,750 | 15 Aug 2026 - 14 Aug 2027 | Renewed | Apartment | 1 Bed | 808.58 |
Downtown Jebel Ali The 7 | 95,000 | 5 Aug 2026 - 4 Aug 2027 | New | Apartment | 2 Beds | 1106.10 |
Downtown Jebel Ali The 7 | 60,000 | 8 Aug 2026 - 7 Aug 2027 | Renewed | Apartment | 1 Bed | 683.94 |
Downtown Jebel Ali The 7 | 85,000 | 1 Aug 2026 - 31 Jul 2027 | Renewed | Apartment | 2 Beds | 1106.10 |
Downtown Jebel Ali The 7 | 110,000 | 15 Sep 2025 - 14 Sep 2027 | Renewed | Apartment | 1 Bed | 773.60 |
Downtown Jebel Ali The 7 | 70,000 | 1 Aug 2026 - 31 Jul 2027 | Renewed | Apartment | 2 Beds | 1179.40 |
Downtown Jebel Ali The 7 | 70,000 | 7 Aug 2026 - 6 Aug 2027 | New | Apartment | 1 Bed | 816.87 |
Downtown Jebel Ali The 7 | 70,000 | 5 Aug 2026 - 4 Aug 2027 | Renewed | Apartment | 2 Beds | 1106.10 |
Downtown Jebel Ali The 7 | 72,000 | 1 Aug 2026 - 31 Jul 2027 | Renewed | Apartment | 2 Beds | 1105.67 |
Downtown Jebel Ali The 7 | 90,000 | 15 Jul 2026 - 14 Jul 2027 | New | Apartment | 2 Beds | 1102.01 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.