Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Dubai Marina Damac Heights | 160,000 | 24 Jun 2026 - 23 Jun 2027 | New | Apartment | 2 Beds | 1403.61 |
Dubai Marina Damac Heights | 105,000 | 1 Jun 2026 - 30 May 2027 | New | Apartment | 1 Bed | 890.17 |
Dubai Marina Damac Heights | 132,000 | 31 May 2026 - 30 May 2027 | Renewed | Apartment | 1 Bed | 970.47 |
Dubai Marina Damac Heights | 170,000 | 18 Apr 2026 - 17 May 2027 | Renewed | Apartment | 2 Beds | 1375.95 |
Dubai Marina Damac Heights | 150,000 | 1 Jun 2026 - 31 May 2027 | New | Apartment | 2 Beds | 1412.22 |
Dubai Marina Damac Heights | 105,000 | 1 Jul 2026 - 30 Jun 2027 | Renewed | Apartment | 1 Bed | 1201.04 |
Dubai Marina Damac Heights | 115,000 | 15 May 2026 - 14 May 2027 | Renewed | Apartment | 1 Bed | 964.88 |
Dubai Marina Damac Heights | 14,000 | 1 Jun 2026 - 30 Jun 2026 | Renewed | Apartment | 1 Bed | 831.40 |
Dubai Marina Damac Heights | 180,000 | 17 May 2026 - 16 May 2027 | Renewed | Apartment | 2 Beds | 1815.76 |
Dubai Marina Damac Heights | 110,000 | 12 May 2026 - 11 May 2027 | Renewed | Apartment | 1 Bed | 950.56 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.