Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Dubai South (Dubai World Central) The Pulse Villas | 165,000 | 23 Oct 2025 - 23 Oct 2026 | New | Villa | 3 Beds | 1505.65 |
Dubai South (Dubai World Central) The Pulse Villas | 130,000 | 15 Oct 2025 - 14 Oct 2026 | New | Villa | 2 Beds | 1411.79 |
Dubai South (Dubai World Central) The Pulse Villas | 168,000 | 1 Nov 2025 - 31 Oct 2026 | Renewed | Villa | 3 Beds | 1779.38 |
Dubai South (Dubai World Central) The Pulse Villas | 145,000 | 12 Sep 2025 - 11 Sep 2026 | New | Villa | 3 Beds | 1505.87 |
Dubai South (Dubai World Central) The Pulse Villas | 155,000 | 1 Sep 2025 - 31 Aug 2026 | Renewed | Villa | 3 Beds | 1508.02 |
Dubai South (Dubai World Central) The Pulse Villas | 135,000 | 25 Aug 2025 - 24 Aug 2026 | Renewed | Villa | 2 Beds | 1794.99 |
Dubai South (Dubai World Central) The Pulse Villas | 150,000 | 1 Sep 2025 - 31 Aug 2026 | New | Villa | 3 Beds | 1437.73 |
Dubai South (Dubai World Central) The Pulse Villas | 170,000 | 20 Aug 2025 - 19 Aug 2026 | New | Villa | 4 Beds | 2496.15 |
Dubai South (Dubai World Central) The Pulse Villas | 160,000 | 15 Aug 2025 - 31 Aug 2026 | Renewed | Villa | 3 Beds | 1437.73 |
Dubai South (Dubai World Central) The Pulse Villas | 147,500 | 1 Aug 2025 - 31 Jul 2026 | New | Villa | 3 Beds | 1620.61 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.