Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
International City Building V10 | 36,500 | 5 Jul 2026 - 4 Jul 2027 | Renewed | Apartment | 1 Bed | 715.80 |
International City Building V10 | 40,000 | 14 Jul 2026 - 13 Jul 2027 | Renewed | Apartment | 1 Bed | 715.80 |
International City Building V10 | 35,565 | 10 Jun 2026 - 9 Jun 2027 | Renewed | Apartment | 1 Bed | 715.80 |
International City Building V10 | 35,700 | 28 May 2026 - 27 May 2027 | Renewed | Apartment | 1 Bed | 715.80 |
International City Building V10 | 31,200 | 28 Apr 2026 - 27 Apr 2027 | New | Apartment | Studio | 452.08 |
International City Building V10 | 15,250 | 16 Apr 2026 - 15 Oct 2026 | Renewed | Apartment | Studio | 462.85 |
International City Building V10 | 26,848 | 13 Apr 2026 - 12 Apr 2027 | Renewed | Apartment | Studio | 478.99 |
International City Building V10 | 26,848 | 20 Mar 2026 - 19 Mar 2027 | Renewed | Apartment | Studio | 478.99 |
International City Building V10 | 25,628 | 1 May 2026 - 30 Apr 2027 | Renewed | Apartment | Studio | 462.85 |
International City Building V10 | 41,100 | 13 Apr 2026 - 12 Apr 2027 | New | Apartment | 1 Bed | 715.80 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.