Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Jumeirah Lake Towers Goldcrest Views 1 | 170,000 | 25 Dec 2025 - 24 Dec 2026 | New | Apartment | 3 Beds | 1977.54 |
Jumeirah Lake Towers Goldcrest Views 1 | 87,000 | 15 Dec 2025 - 14 Dec 2026 | New | Apartment | 1 Bed | 914.18 |
Jumeirah Lake Towers Goldcrest Views 1 | 115,000 | 18 Dec 2025 - 17 Dec 2026 | New | Apartment | 2 Beds | 1055.29 |
Jumeirah Lake Towers Goldcrest Views 1 | 65,000 | 9 Dec 2025 - 8 Dec 2026 | New | Apartment | Studio | 455.53 |
Jumeirah Lake Towers Goldcrest Views 1 | 60,000 | 14 Dec 2025 - 13 Dec 2026 | New | Apartment | Studio | 455.53 |
Jumeirah Lake Towers Goldcrest Views 1 | 85,000 | 14 Dec 2025 - 13 Dec 2026 | Renewed | Apartment | 1 Bed | 914.18 |
Jumeirah Lake Towers Goldcrest Views 1 | 110,000 | 15 Dec 2025 - 14 Dec 2026 | New | Apartment | 2 Beds | 1222.56 |
Jumeirah Lake Towers Goldcrest Views 1 | 60,000 | 1 Dec 2025 - 30 Nov 2026 | New | Apartment | Studio | 459.19 |
Jumeirah Lake Towers Goldcrest Views 1 | 200,000 | 9 Dec 2025 - 8 Dec 2026 | Renewed | Apartment | 4 Beds | 2366.44 |
Jumeirah Lake Towers Goldcrest Views 1 | 65,000 | 26 Nov 2025 - 25 Nov 2026 | New | Apartment | Studio | 455.53 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.