
Rental transactions in Dubai
| Date | Location | Rented Price | Contract Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|
| 5 Oct ‘26 | UP Tower Sheikh Zayed Road | 80,000 | New12 Months from 6 Oct ‘26 | Apartment | 1 Bed | 527 | - |
| 5 Oct ‘26 | UP Tower Sheikh Zayed Road | 80,000 | New12 Months from 25 Sep ‘26 | Apartment | 1 Bed | 538 | - |
| 5 Oct ‘26 | UP Tower Sheikh Zayed Road | 121,000 | Renewed12 Months from 1 Sep ‘26 | Apartment | 3 Beds | 1,238 | - |
| 5 Oct ‘26 | UP Tower Sheikh Zayed Road | 97,000 | Renewed12 Months from 25 Sep ‘26 | Apartment | 1 Bed | 538 | - |
| 30 Sep ‘26 | UP Tower Sheikh Zayed Road | 95,000 | Renewed12 Months from 25 Sep ‘26 | Apartment | 1 Bed | 532 | - |
| 28 Sep ‘26 | UP Tower Sheikh Zayed Road | 77,000 | Renewed12 Months from 1 Nov ‘26 | Apartment | 1 Bed | 532 | - |
| 28 Sep ‘26 | UP Tower Sheikh Zayed Road | 75,000 | Renewed12 Months from 27 Oct ‘26 | Apartment | 1 Bed | 495 | - |
| 28 Sep ‘26 | UP Tower Sheikh Zayed Road | 140,000 | New12 Months from 5 Sep ‘26 | Apartment | 3 Beds | 1,238 | - |
| 28 Sep ‘26 | UP Tower Sheikh Zayed Road | 80,000 | New12 Months from 1 Oct ‘26 | Apartment | 1 Bed | 532 | - |
| 28 Sep ‘26 | UP Tower Sheikh Zayed Road | 76,230 | Renewed12 Months from 10 Oct ‘26 | Apartment | 1 Bed | 560 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.