
Rental transactions in Dubai
| Date | Location | Rented Price | Contract Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|
| 8 Jul ‘26 | The Gardens Building 115 The Gardens | 79,695 | Renewed12 Months from 19 Jul ‘26 | Apartment | 2 Beds | 1,012 | - |
| 3 Jul ‘26 | The Gardens Building 115 The Gardens | 63,525 | Renewed12 Months from 10 Aug ‘26 | Apartment | 1 Bed | 710 | - |
| 22 Jun ‘26 | The Gardens Building 115 The Gardens | 73,778 | Renewed12 Months from 31 Jul ‘26 | Apartment | 2 Beds | 1,012 | - |
| 18 Jun ‘26 | The Gardens Building 115 The Gardens | 73,500 | Renewed12 Months from 4 Jul ‘26 | Apartment | 1 Bed | 710 | - |
| 16 Jun ‘26 | The Gardens Building 115 The Gardens | 73,778 | Renewed12 Months from 1 Jul ‘26 | Apartment | 2 Beds | 1,012 | - |
| 20 May ‘26 | The Gardens Building 115 The Gardens | 70,292 | Renewed12 Months from 22 May ‘26 | Apartment | 2 Beds | 1,012 | - |
| 15 May ‘26 | The Gardens Building 115 The Gardens | 73,778 | Renewed12 Months from 20 Jul ‘26 | Apartment | 2 Beds | 1,012 | - |
| 11 May ‘26 | The Gardens Building 115 The Gardens | 81,506 | Renewed12 Months from 2 Jun ‘26 | Apartment | 2 Beds | 1,012 | - |
| 4 May ‘26 | The Gardens Building 115 The Gardens | 70,292 | Renewed12 Months from 15 May ‘26 | Apartment | 2 Beds | 1,012 | - |
| 1 May ‘26 | The Gardens Building 115 The Gardens | 70,292 | Renewed12 Months from 18 May ‘26 | Apartment | 2 Beds | 1,012 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.