
Rental transactions in Dubai
| Date | Location | Rented Price | Contract Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|
| 25 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 78,000 | New12 Months from 1 Oct ‘26 | Apartment | 2 Beds | 885 | - |
| 25 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 85,000 | New14 Months from 1 Oct ‘26 | Apartment | 2 Beds | 996 | - |
| 24 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 80,000 | Renewed12 Months from 1 Sep ‘26 | Apartment | 2 Beds | 889 | - |
| 24 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 90,000 | New12 Months from 28 Sep ‘26 | Apartment | 2 Beds | 889 | - |
| 22 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 49,000 | Renewed12 Months from 30 Sep ‘26 | Apartment | 1 Bed | 602 | - |
| 21 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 88,000 | New12 Months from 24 Sep ‘26 | Apartment | 2 Beds | 889 | - |
| 17 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 78,000 | Renewed12 Months from 5 Sep ‘26 | Apartment | 2 Beds | 899 | - |
| 17 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 18,375 | Renewed3 Months from 25 Sep ‘26 | Apartment | 2 Beds | 987 | - |
| 17 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 52,000 | Renewed12 Months from 17 Sep ‘26 | Apartment | 1 Bed | 592 | - |
| 15 Sep ‘26 | Zahra Breeze Apartments 4A Town Square | 75,000 | New12 Months from 18 Sep ‘26 | Apartment | 2 Beds | 888 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.