Sort Transactions by:

Transactions in Dubai
| Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|---|
Umm Suqeim Rahaal 2 | 120,000 | 25 Oct 2025 - 24 Oct 2026 | New | Apartment | 1 Bed | 822.58 |
Umm Suqeim Lamtara 3 | 130,000 | 24 Oct 2025 - 23 Oct 2026 | New | Apartment | 1 Bed | 776.29 |
Umm Suqeim Lamtara 3 | 120,000 | 21 Oct 2025 - 20 Oct 2026 | New | Apartment | 1 Bed | 784.47 |
Umm Suqeim Jadeel 2 | 245,000 | 20 Oct 2025 - 19 Oct 2026 | New | Apartment | 2 Beds | 1140.00 |
Umm Suqeim Rahaal 1 | 240,000 | 13 Oct 2025 - 12 Oct 2026 | New | Apartment | 2 Beds | 1275.52 |
Umm Suqeim Asayel | 122,000 | 20 Oct 2025 - 19 Oct 2026 | Renewed | Apartment | 1 Bed | 787.06 |
Umm Suqeim Lamtara 3 | 118,000 | 12 Oct 2025 - 12 Oct 2026 | New | Apartment | 1 Bed | 784.15 |
Umm Suqeim Rahaal 2 | 132,500 | 1 Oct 2025 - 30 Sep 2026 | New | Apartment | 1 Bed | 813.75 |
Umm Suqeim Blue Reef building | 90,000 | 1 Oct 2025 - 30 Sep 2026 | New | Apartment | - | 774.03 |
Umm Suqeim Asayel | 165,000 | 25 Oct 2025 - 24 Oct 2026 | Renewed | Apartment | 2 Beds | 1291.88 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.