
Rental transactions in Dubai
| Date | Location | Rented Price | Contract Status | Property Type | Bedrooms | Plot size (ft²) | Built-up area (ft²) |
|---|---|---|---|---|---|---|---|
| 26 Oct ‘26 | Al Jabri Tower 1 Al Nahda | 60,000 | New12 Months from 1 Nov ‘26 | Apartment | 2 Beds | 950 | - |
| 26 Oct ‘26 | Al Serkal 1 Al Nahda | 43,519 | Renewed9 Months from 1 Oct ‘26 | Apartment | 2 Beds | 850 | - |
| 26 Oct ‘26 | Al Nahda 1 Al Nahda | 65,000 | Renewed12 Months from 5 Oct ‘26 | Apartment | 2 Beds | 1,200 | - |
| 26 Oct ‘26 | Zafranah Building Al Nahda | 54,023 | Renewed12 Months from 5 Oct ‘26 | Apartment | 2 Beds | 1,390 | - |
| 26 Oct ‘26 | Al Nahda 1 Al Nahda | 46,000 | Renewed12 Months from 18 Oct ‘26 | Apartment | 2 Beds | 1,083 | - |
| 26 Oct ‘26 | Al Salem Tower Al Nahda | 55,000 | Renewed12 Months from 2 Aug ‘26 | Apartment | 2 Beds | 970 | - |
| 26 Oct ‘26 | Burj Shamma Al Nahda | 75,000 | Renewed12 Months from 10 Oct ‘26 | Apartment | 2 Beds | 1,435 | - |
| 26 Oct ‘26 | Al Nahda Residency Al Nahda | 55,000 | Renewed12 Months from 15 Oct ‘26 | Apartment | 2 Beds | 1,089 | - |
| 26 Oct ‘26 | Maryam Building Al Nahda | 51,000 | Renewed12 Months from 20 Oct ‘26 | Apartment | 2 Beds | 943 | - |
| 26 Oct ‘26 | Al Jabri Tower 1 Al Nahda | 60,000 | New12 Months from 1 Nov ‘26 | Apartment | 2 Beds | 950 | - |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.