Average new rentals
91,775
12.6%vs. last period
Sourced from
Average new rentals
91,775
12.6%vs. last period
Transactions
217
10400%vs. last period
Showing 10 transactions of 217
| Location | Contract Status | Contract type | Built-up area (ft²) | Specifications | |||
|---|---|---|---|---|---|---|---|
| 2 Nov ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 80,000 | 12 MonthsFrom 2 Nov ’26 | New | 795 | - | 1 BedApartment |
| 2 Nov ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 85,000 | 12 MonthsFrom 15 Nov ’26 | New | 911 | - | 1 BedApartment |
| 2 Nov ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 75,000 | 12 MonthsFrom 1 Nov ’26 | New | 912 | - | 1 BedApartment |
| 31 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 85,000 | 12 MonthsFrom 1 Nov ’26 | New | 795 | - | 1 BedApartment |
| 30 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 83,000 | 12 MonthsFrom 1 Nov ’26 | New | 795 | - | 1 BedApartment |
| 28 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 70,000 | 12 MonthsFrom 30 Oct ’26 | New | 796 | - | 1 BedApartment |
| 28 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 80,000 | 12 MonthsFrom 24 Oct ’26 | New | 795 | - | 1 BedApartment |
| 15 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 90,000 | 12 MonthsFrom 23 Oct ’26 | New | 911 | - | 1 BedApartment |
| 15 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 97,500 | 12 MonthsFrom 16 Oct ’26 | New | 796 | - | 1 BedApartment |
| 14 Oct ’26 | Binghatti PhantomJumeirah Village Circle > District 17 | 85,000 | 12 MonthsFrom 17 Oct ’26 | New | 795 | - | 1 BedApartment |

Apartment
Binghatti Phantom, District 17, Jumeirah Village Circle, Dubai
1
2
795 sqft

Apartment
Binghatti Phantom, District 17, Jumeirah Village Circle, Dubai
1
2
912 sqft

Apartment
Binghatti Phantom, District 17, Jumeirah Village Circle, Dubai
1
2
795 sqft

Apartment
Binghatti Phantom, District 17, Jumeirah Village Circle, Dubai
1
2
795 sqft

Apartment
Binghatti Phantom, District 17, Jumeirah Village Circle, Dubai
1
2
795 sqft

Apartment
Binghatti Phantom, District 17, Jumeirah Village Circle, Dubai
1
2
797 sqft