Avg. price
5,147,268
13%vs. last period
Sourced from
Avg. price
5,147,268
13%vs. last period
Avg. price/sqft
3,833
1.5%vs. last period
Avg. rental yield
4.88%
Transactions
59
39.2%vs. last period
Showing 10 transactions of 59
| Location | Completion Status | Specifications | ||||
|---|---|---|---|---|---|---|
| 13 Oct ’26 | Grand Bleu Tower 2Dubai Harbour > Emaar Beachfront > Grand Bleu | 3,200,000 | 3,592 | Ready | 891 | 1 BedApartment |
| 2 Oct ’26 | Grand Bleu Tower 1Dubai Harbour > Emaar Beachfront > Grand Bleu | 2,400,000 | 3,078 | Ready | 780 | 1 BedApartment |
| 18 Sep ’26 | Grand Bleu Tower 1Dubai Harbour > Emaar Beachfront > Grand Bleu | 2,400,000 | 2,821 | Ready | 851 | 1 BedApartment |
| 8 Sep ’26 | Grand Bleu Tower 2Dubai Harbour > Emaar Beachfront > Grand Bleu | 9,600,000 | 4,049 | Ready | 2,371 | 3 BedsApartment |
| 2 Sep ’26 | Grand Bleu Tower 1Dubai Harbour > Emaar Beachfront > Grand Bleu | 10,444,888 | 5,386 | Ready | 1,939 | 3 BedsApartment |
| 31 Aug ’26 | Grand Bleu Tower 1Dubai Harbour > Emaar Beachfront > Grand Bleu | 2,500,000 | 3,206 | Ready | 780 | 1 BedApartment |
| 31 Aug ’26 | Grand Bleu Tower 2Dubai Harbour > Emaar Beachfront > Grand Bleu | 4,200,000 | 3,348 | Ready | 1,254 | 2 BedsApartment |
| 3 Aug ’26 | Grand Bleu Tower 1Dubai Harbour > Emaar Beachfront > Grand Bleu | 4,000,000 | 3,179 | Ready | 1,258 | 2 BedsApartment |
| 21 Jul ’26 | Grand Bleu Tower 2Dubai Harbour > Emaar Beachfront > Grand Bleu | 3,000,000 | 2,307 | Ready | 1,300 | 2 BedsApartment |
| 17 Jul ’26 | Grand Bleu Tower 1Dubai Harbour > Emaar Beachfront > Grand Bleu | 2,750,000 | 3,427 | Ready | 803 | 1 BedApartment |

Apartment
Grand Bleu Tower 2, Grand Bleu, Emaar Beachfront, Dubai Harbour, Dubai
1
1
794 sqft

Apartment
Grand Bleu Tower 2, Grand Bleu, Emaar Beachfront, Dubai Harbour, Dubai
2
3
1,404 sqft

Apartment
Grand Bleu Tower 1, Grand Bleu, Emaar Beachfront, Dubai Harbour, Dubai
1
1
780 sqft

Apartment
Grand Bleu Tower 2, Grand Bleu, Emaar Beachfront, Dubai Harbour, Dubai
2
2
1,404 sqft

Apartment
Grand Bleu Tower 1, Grand Bleu, Emaar Beachfront, Dubai Harbour, Dubai
1
2
1,051 sqft

Apartment
Grand Bleu Tower 2, Grand Bleu, Emaar Beachfront, Dubai Harbour, Dubai
2
2
1,417 sqft