Avg. price
4,295,926
17.7%vs. last period
Sourced from
Avg. price
4,295,926
17.7%vs. last period
Avg. price/sqft
2,417
10.7%vs. last period
Avg. rental yield
6.15%
Transactions
66
127.6%vs. last period
Showing 10 transactions of 66
| Location | Completion Status | Built-up area (ft²) | Specifications | ||||
|---|---|---|---|---|---|---|---|
| 20 Oct ’26 | Imperial AvenueDowntown Dubai | 20,881,846 | 3,821 | Ready | 5,465 | - | 4 BedsApartment |
| 20 Oct ’26 | Imperial AvenueDowntown Dubai | 11,485,015 | 3,666 | Ready | 3,133 | - | 4 BedsApartment |
| 5 Oct ’26 | Imperial AvenueDowntown Dubai | 4,300,000 | 2,269 | Ready | 1,895 | - | 3 BedsApartment |
| 2 Oct ’26 | Imperial AvenueDowntown Dubai | 4,541,801 | 3,148 | Ready | 1,443 | - | 2 BedsApartment |
| 2 Oct ’26 | Imperial AvenueDowntown Dubai | 4,594,006 | 3,184 | Ready | 1,443 | - | 2 BedsApartment |
| 18 Sep ’26 | Imperial AvenueDowntown Dubai | 2,500,000 | 1,733 | Ready | 1,443 | - | 2 BedsApartment |
| 7 Sep ’26 | Imperial AvenueDowntown Dubai | 1,850,000 | 2,035 | Ready | 909 | - | 1 BedApartment |
| 1 Sep ’26 | Imperial AvenueDowntown Dubai | 1,850,000 | 2,035 | Ready | 909 | - | 1 BedApartment |
| 31 Aug ’26 | Imperial AvenueDowntown Dubai | 3,600,000 | 2,092 | Ready | 1,721 | - | 2 BedsApartment |
| 24 Aug ’26 | Imperial AvenueDowntown Dubai | 13,500,000 | 2,632 | Ready | 5,130 | - | 4 BedsApartment |

Apartment
Imperial Avenue, Downtown Dubai, Dubai
1
2
884 sqft

Apartment
Imperial Avenue, Downtown Dubai, Dubai
2
3
1,473 sqft

Apartment
Imperial Avenue, Downtown Dubai, Dubai
3
4
2,028 sqft

Apartment
Imperial Avenue, Downtown Dubai, Dubai
1
2
894 sqft

Apartment
Imperial Avenue, Downtown Dubai, Dubai
1
2
860 sqft

Apartment
Imperial Avenue, Downtown Dubai, Dubai
1
2
812 sqft