Avg. price
6,065,469
25.5%vs. last period
Sourced from
Avg. price
6,065,469
25.5%vs. last period
Avg. price/sqft
1,438
0.5%vs. last period
Transactions
58
77.3%vs. last period
Showing 10 transactions of 58
| Location | Completion Status | Built-up area (ft²) | Specifications | ||||
|---|---|---|---|---|---|---|---|
| 29 Oct ’26 | DiagonAthlon by Aldar > Athlon by Aldar 1 | 4,050,000 | 1,343 | Off-plan | 3,017 | 3,113 | 4 BedsVilla |
| 15 Oct ’26 | DelphiAthlon by Aldar > Athlon by Aldar 1 | 3,950,000 | 1,206 | Off-plan | 3,274 | 3,118 | 4 BedsVilla |
| 5 Oct ’26 | DiagonAthlon by Aldar > Athlon by Aldar 1 | 5,291,710 | 1,188 | Off-plan | 4,453 | 3,350 | 4 BedsVilla |
| 2 Oct ’26 | DelphiAthlon by Aldar > Athlon by Aldar 1 | 3,242,000 | 1,688 | Off-plan | 1,921 | 2,298 | 3 BedsVilla |
| 25 Sep ’26 | MilonAthlon by Aldar > Athlon by Aldar 1 | 5,300,000 | 1,337 | Off-plan | 3,963 | 3,350 | 4 BedsVilla |
| 18 Sep ’26 | ChionAthlon by Aldar > Athlon by Aldar 1 | 5,700,000 | 1,295 | Off-plan | 4,400 | 3,393 | 4 BedsVilla |
| 17 Sep ’26 | DelphiAthlon by Aldar > Athlon by Aldar 1 | 4,300,000 | 1,585 | Off-plan | 2,713 | 3,115 | 4 BedsVilla |
| 3 Sep ’26 | DiagonAthlon by Aldar > Athlon by Aldar 1 | 4,186,341 | 1,402 | Off-plan | 2,985 | 3,113 | 4 BedsVilla |
| 20 Aug ’26 | DelphiAthlon by Aldar > Athlon by Aldar 1 | 3,104,591 | 1,567 | Off-plan | 1,981 | 2,297 | 3 BedsVilla |
| 19 Aug ’26 | DiagonAthlon by Aldar > Athlon by Aldar 1 | 2,987,267 | 1,508 | Off-plan | 1,981 | 2,278 | 3 BedsVilla |

Villa
Milon, Athlon by Aldar 1, Athlon by Aldar, Dubai
5
7
9,252 sqft

Villa
Diagon, Athlon by Aldar 1, Athlon by Aldar, Dubai
3
4
3,474 sqft

Villa
Milon, Athlon by Aldar 1, Athlon by Aldar, Dubai
4
6
6,620 sqft

Villa
Milon, Athlon by Aldar 1, Athlon by Aldar, Dubai
4
6
6,458 sqft

Villa
Delphi, Athlon by Aldar 1, Athlon by Aldar, Dubai
3
3
1,981 sqft

Villa
Delphi, Athlon by Aldar 1, Athlon by Aldar, Dubai
4
5
3,430 sqft