Recent rental transactions
| Date | Rented Price (AED/Year) | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|
| 1 Jul 2026 - 30 Jun 2027 | 68,000 | Renewed | Apartment | 1 Bed | 1042.05 |
| 7 Jul 2026 - 6 Jul 2027 | 60,000 | New | Apartment | 2 Beds | 1482.08 |
| 17 Jun 2026 - 16 Jul 2027 | 120,000 | New | Apartment | 2 Beds | 1642.68 |
| 20 Jun 2026 - 19 Jun 2027 | 90,000 | New | Apartment | 2 Beds | 1482.08 |
| 1 Jun 2026 - 31 May 2027 | 50,000 | Renewed | Apartment | 2 Beds | 1482.08 |
| 1 May 2026 - 30 Apr 2027 | 50,000 | New | Apartment | 2 Beds | 1482.08 |
| 20 Jun 2026 - 19 Dec 2027 | 135,000 | New | Apartment | 2 Beds | 1482.08 |
| 25 Jun 2026 - 24 Jun 2027 | 117,700 | Renewed | Apartment | 3 Beds | 1764.85 |
| 20 Jun 2026 - 19 Dec 2027 | 135,000 | New | Apartment | 2 Beds | 1482.08 |
| 20 May 2026 - 19 May 2027 | 105,000 | Renewed | Apartment | 2 Beds | 1476.91 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.


